Category | Code | Breeding Code Description |
---|---|---|
CO | NY | Nest with young seen or heard, or identifiable dead nestlings found. |
CO | NE | Nest with egg(s). |
CO | FS | Adult carrying fecal sac. |
CO | ON | Adults entering or leaving a nest site in circumstances indicating occupied nest. To be used for nests which are too high (e.g. the tops of trees) or enclosed (e.g. chimneys) for the contents to be seen. |
CO | CF | Carrying food for young (not carrying food to a perch for its own consumption). |
CO | FY | Recently fledged young or downy young incapable of sustained flight. |
CO | FE | Female with egg in oviduct. (For banders.) |
CO | NU | Used nests or egg shells found. Must be carefully identified, if they are to be accepted. |
CO | DD | Distraction display or injury feigning, or attacking humans or other predators. |
CO | NB | Nest building or excavation of nest cavity by any species except wrens and woodpeckers, or adults carrying nest material excluding far-ranging species. |
CO | SE | [Don't use!] 7 or more territorial males of a species observed singing on at least 2 days, a week or more apart during the breeding season. |
PR | B | Brood patch or cloacal protuberance. |
PR | A | Agitated behavior or anxiety calls from adult. |
PR | V | Visiting probable nest site, or nest building by wrens or woodpeckers. |
PR | C | Courtship behavior or copulation. |
PR | T | Permanent territory presumed through either defense (e.g. chasing of other birds) or song at same location on at least 2 occasions 7 days or more apart. |
PR | P | Pair observed in suitable nesting habitat during its breeding season. |
PR | S | 7 or more territorial males observed in a single trip in the breeding season. |
PR | N | Visiting probable nest site (obsolete) |
PO | SM | Singing male present, or breeding calls (or drumming by woodpeckers) heard, in suitable nesting habitat in breeding season during safe dates. |
PO | SH | Species (male or female) observed in suitable nesting habitat during safe dates. |
OB | O | Species observed in Block, but without evidence of local breeding. E.g. soaring vultures, foraging herons, or observation slightly outside of safe dates when observer feels it should be included. |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.