Region | County | BBA1 | BBA2 | PercentDone |
---|---|---|---|---|
-- STATE TOTAL -- | 31692 | 33745 | 106.5% | |
1 | -- REGION TOTAL -- | 2614 | 3130 | 119.7% |
1 | Escambia | 488 | 585 | 119.9% |
1 | Okaloosa | 750 | 773 | 103.1% |
1 | Santa Rosa | 597 | 762 | 127.6% |
1 | Walton | 779 | 1010 | 129.7% |
2 | -- REGION TOTAL -- | 2397 | 2515 | 104.9% |
2 | Bay | 263 | 346 | 131.6% |
2 | Calhoun | 325 | 319 | 98.2% |
2 | Gulf | 333 | 298 | 89.5% |
2 | Holmes | 393 | 445 | 113.2% |
2 | Jackson | 710 | 715 | 100.7% |
2 | Washington | 373 | 392 | 105.1% |
3 | -- REGION TOTAL -- | 4651 | 4666 | 100.3% |
3 | Dixie | 328 | 353 | 107.6% |
3 | Franklin | 359 | 383 | 106.7% |
3 | Gadsden | 539 | 639 | 118.6% |
3 | Jefferson | 498 | 617 | 123.9% |
3 | Lafayette | 265 | 257 | 97.0% |
3 | Leon | 775 | 730 | 94.2% |
3 | Liberty | 446 | 388 | 87.0% |
3 | Madison | 506 | 462 | 91.3% |
3 | Taylor | 554 | 483 | 87.2% |
3 | Wakulla | 381 | 354 | 92.9% |
4 | -- REGION TOTAL -- | 5504 | 5526 | 100.4% |
4 | Alachua | 658 | 657 | 99.8% |
4 | Baker | 393 | 340 | 86.5% |
4 | Bradford | 259 | 308 | 118.9% |
4 | Clay | 362 | 348 | 96.1% |
4 | Columbia | 545 | 429 | 78.7% |
4 | Duval | 656 | 698 | 106.4% |
4 | Gilchrist | 186 | 207 | 111.3% |
4 | Hamilton | 411 | 378 | 92.0% |
4 | Nassau | 543 | 532 | 98.0% |
4 | Putnam | 433 | 490 | 113.2% |
4 | St. Johns | 395 | 466 | 118.0% |
4 | Suwannee | 508 | 522 | 102.8% |
4 | Union | 155 | 151 | 97.4% |
5 | -- REGION TOTAL -- | 4805 | 5042 | 104.9% |
5 | Citrus | 425 | 428 | 100.7% |
5 | Flagler | 207 | 253 | 122.2% |
5 | Lake | 678 | 771 | 113.7% |
5 | Levy | 829 | 789 | 95.2% |
5 | Marion | 1054 | 929 | 88.1% |
5 | Orange | 416 | 584 | 140.4% |
5 | Seminole | 312 | 412 | 132.1% |
5 | Sumter | 270 | 258 | 95.6% |
5 | Volusia | 614 | 618 | 100.7% |
6 | -- REGION TOTAL -- | 3243 | 4139 | 127.6% |
6 | Charlotte | 140 | 293 | 209.3% |
6 | Desoto | 265 | 305 | 115.1% |
6 | Hernando | 410 | 475 | 115.9% |
6 | Hillsborough | 589 | 967 | 164.2% |
6 | Manatee | 377 | 476 | 126.3% |
6 | Pasco | 805 | 939 | 116.6% |
6 | Pinellas | 310 | 317 | 102.3% |
6 | Sarasota | 347 | 367 | 105.8% |
7 | -- REGION TOTAL -- | 2997 | 3529 | 117.8% |
7 | Glades | 335 | 326 | 97.3% |
7 | Hardee | 329 | 387 | 117.6% |
7 | Highlands | 385 | 578 | 150.1% |
7 | Osceola | 665 | 638 | 95.9% |
7 | Polk | 1283 | 1600 | 124.7% |
8 | -- REGION TOTAL -- | 1677 | 1932 | 115.2% |
8 | Brevard | 532 | 478 | 89.8% |
8 | Indian River | 293 | 389 | 132.8% |
8 | Martin | 255 | 332 | 130.2% |
8 | Okeechobee | 277 | 324 | 117.0% |
8 | St. Lucie | 320 | 409 | 127.8% |
9 | -- REGION TOTAL -- | 3804 | 3266 | 85.9% |
9 | Broward | 401 | 348 | 86.8% |
9 | Collier | 845 | 634 | 75.0% |
9 | Dade | 789 | 622 | 78.8% |
9 | Hendry | 277 | 344 | 124.2% |
9 | Lee | 409 | 325 | 79.5% |
9 | Monroe | 478 | 392 | 82.0% |
9 | Palm Beach | 605 | 601 | 99.3% |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.