Region | County | BBA1 | BBA2 | PercentDone |
---|---|---|---|---|
-- STATE TOTAL -- | 57450 | 50580 | 88.0% | |
1 | -- REGION TOTAL -- | 4574 | 4708 | 102.9% |
1 | Escambia | 989 | 986 | 99.7% |
1 | Okaloosa | 1028 | 1050 | 102.1% |
1 | Santa Rosa | 1304 | 1289 | 98.8% |
1 | Walton | 1253 | 1383 | 110.4% |
2 | -- REGION TOTAL -- | 4196 | 3546 | 84.5% |
2 | Bay | 885 | 733 | 82.8% |
2 | Calhoun | 536 | 415 | 77.4% |
2 | Gulf | 607 | 422 | 69.5% |
2 | Holmes | 522 | 539 | 103.3% |
2 | Jackson | 1045 | 862 | 82.5% |
2 | Washington | 601 | 575 | 95.7% |
3 | -- REGION TOTAL -- | 8214 | 6517 | 79.3% |
3 | Dixie | 727 | 481 | 66.2% |
3 | Franklin | 908 | 814 | 89.6% |
3 | Gadsden | 828 | 831 | 100.4% |
3 | Jefferson | 856 | 753 | 88.0% |
3 | Lafayette | 467 | 301 | 64.5% |
3 | Leon | 1062 | 936 | 88.1% |
3 | Liberty | 771 | 483 | 62.6% |
3 | Madison | 854 | 611 | 71.5% |
3 | Taylor | 993 | 637 | 64.1% |
3 | Wakulla | 748 | 670 | 89.6% |
4 | -- REGION TOTAL -- | 8427 | 7254 | 86.1% |
4 | Alachua | 962 | 867 | 90.1% |
4 | Baker | 702 | 514 | 73.2% |
4 | Bradford | 364 | 385 | 105.8% |
4 | Clay | 538 | 481 | 89.4% |
4 | Columbia | 731 | 523 | 71.5% |
4 | Duval | 1026 | 881 | 85.9% |
4 | Gilchrist | 315 | 242 | 76.8% |
4 | Hamilton | 580 | 414 | 71.4% |
4 | Nassau | 949 | 712 | 75.0% |
4 | Putnam | 655 | 613 | 93.6% |
4 | St. Johns | 766 | 869 | 113.4% |
4 | Suwannee | 651 | 576 | 88.5% |
4 | Union | 188 | 177 | 94.1% |
5 | -- REGION TOTAL -- | 8134 | 7051 | 86.7% |
5 | Citrus | 562 | 592 | 105.3% |
5 | Flagler | 459 | 361 | 78.6% |
5 | Lake | 1219 | 1099 | 90.2% |
5 | Levy | 1327 | 987 | 74.4% |
5 | Marion | 1635 | 1116 | 68.3% |
5 | Orange | 823 | 1087 | 132.1% |
5 | Seminole | 529 | 648 | 122.5% |
5 | Sumter | 376 | 335 | 89.1% |
5 | Volusia | 1204 | 826 | 68.6% |
6 | -- REGION TOTAL -- | 6442 | 6753 | 104.8% |
6 | Charlotte | 626 | 667 | 106.5% |
6 | Desoto | 506 | 573 | 113.2% |
6 | Hernando | 592 | 590 | 99.7% |
6 | Hillsborough | 1119 | 1396 | 124.8% |
6 | Manatee | 776 | 683 | 88.0% |
6 | Pasco | 1465 | 1548 | 105.7% |
6 | Pinellas | 633 | 659 | 104.1% |
6 | Sarasota | 725 | 637 | 87.9% |
7 | -- REGION TOTAL -- | 5376 | 5261 | 97.9% |
7 | Glades | 697 | 568 | 81.5% |
7 | Hardee | 462 | 471 | 101.9% |
7 | Highlands | 884 | 919 | 104.0% |
7 | Osceola | 1275 | 1046 | 82.0% |
7 | Polk | 2058 | 2257 | 109.7% |
8 | -- REGION TOTAL -- | 3469 | 2936 | 84.6% |
8 | Brevard | 1150 | 776 | 67.5% |
8 | Indian River | 652 | 551 | 84.5% |
8 | Martin | 519 | 578 | 111.4% |
8 | Okeechobee | 539 | 480 | 89.1% |
8 | St. Lucie | 609 | 551 | 90.5% |
9 | -- REGION TOTAL -- | 8618 | 6554 | 76.1% |
9 | Broward | 907 | 654 | 72.1% |
9 | Collier | 1640 | 1209 | 73.7% |
9 | Dade | 1699 | 1177 | 69.3% |
9 | Hendry | 731 | 623 | 85.2% |
9 | Lee | 880 | 625 | 71.0% |
9 | Monroe | 1338 | 1003 | 75.0% |
9 | Palm Beach | 1423 | 1263 | 88.8% |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.