# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 5 | 0 | 0 | 0 | 8 | 10 |
Possible | 0 | 8 | 1 | 0 | 0 | 6 | 7 |
Probable | 0 | 4 | 1 | 0 | 0 | 4 | 6 |
Confirmed | 1 | 18 | 3 | 0 | 0 | 5 | 18 |
Total breeding species | 1 | 30 | 5 | 0 | 0 | 15 | 31 |
BBA I total breed'g spp | 18 | 20 | 16 | 0 | 0 | 0 | 30 |
BBA II total species | 1 | 35 | 5 | 0 | 0 | 23 | 41 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Mottled Duck | FY | FY | ||||||
Brown Pelican | O | O | O | |||||
Great Blue Heron | O | O | O | |||||
Great Egret | O | O | O | |||||
Snowy Egret | O | O | ||||||
Tricolored Heron | O | O | ||||||
Reddish Egret | O | O | ||||||
Green Heron | 2,3 | |||||||
White Ibis | O | O | ||||||
Turkey Vulture | O | O | ||||||
Osprey | FY | NY | SH | NY | 3 | |||
Red-tailed Hawk | 1,2 | |||||||
Clapper Rail | 2 | |||||||
Wilson's Plover | FY | FY | FY | |||||
Killdeer | 2 | |||||||
Willet | P | SH | P | |||||
Laughing Gull | O | O | ||||||
Least Tern | O | O | ||||||
Rock Pigeon | P | P | ||||||
Eurasian Collared-Dove | FY | FY | ||||||
Mourning Dove | FY | P | FY | 1,2,3 | ||||
Common Ground-Dove | P | P | P | 1,2 | ||||
Chimney Swift | SH | SH | 1,3 | |||||
Ruby-throated Hummingbird | SH | SH | SH | |||||
Red-bellied Woodpecker | CF | SH | SH | CF | 2 | |||
Downy Woodpecker | FY | P | FY | |||||
Northern Flicker (Yellow-shafted Flicker) | 1,2,3 | |||||||
Pileated Woodpecker | SM | SM | 2,3 | |||||
Great Crested Flycatcher | FY | FY | 1,3 | |||||
Gray Kingbird | FY | SH | FY | 1 | ||||
Loggerhead Shrike | SH | SH | ||||||
White-eyed Vireo | SH | SH | 1,2,3 | |||||
Black-whiskered Vireo | 3 | |||||||
Blue Jay | SH | P | P | 1,2 | ||||
Florida Scrub-Jay | 2 | |||||||
Fish Crow | SH | SH | 1,2,3 | |||||
Purple Martin | 3 | |||||||
Tufted Titmouse | FY | FY | FY | |||||
Carolina Wren | FY | FY | FY | 1,2 | ||||
Blue-gray Gnatcatcher | FY | FY | FY | |||||
Northern Mockingbird | CF | CF | 1,2,3 | |||||
Brown Thrasher | P | P | ||||||
European Starling | FY | FY | 1,2,3 | |||||
Northern Parula | FY | FY | FY | FY | 1 | |||
Prairie Warbler | 3 | |||||||
Common Yellowthroat | 2 | |||||||
Eastern Towhee | 2 | |||||||
Northern Cardinal | FY | CF | FY | CF | 1,2,3 | |||
Red-winged Blackbird | SH | V | V | 1,2,3 | ||||
Boat-tailed Grackle | FY | FY | ||||||
Common Grackle | FY | FY | 1 | |||||
House Finch | SH | SH | ||||||
House Sparrow | 1 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.