# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Possible | 6 | 0 | 0 | 0 | 1 | 22 | 18 |
Probable | 10 | 0 | 0 | 0 | 0 | 13 | 17 |
Confirmed | 4 | 1 | 0 | 1 | 1 | 7 | 13 |
Total breeding species | 20 | 1 | 0 | 1 | 2 | 42 | 48 |
BBA I total breed'g spp | 56 | 0 | 57 | 3 | 40 | 36 | 69 |
BBA II total species | 20 | 1 | 0 | 1 | 2 | 44 | 50 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Muscovy Duck | FY | FY | 3,5 | |||||
Wood Duck | 1,3,5 | |||||||
Mallard | 1,3,5 | |||||||
Common Peafowl | SH | SH | ||||||
Wild Turkey | SH | SH | 1,6 | |||||
Northern Bobwhite | SH | SM | SM | 1,3,5,6 | ||||
Green Heron | 1,3,6 | |||||||
White Ibis | O | O | ||||||
Black Vulture | O | O | 1,3 | |||||
Turkey Vulture | 1,3 | |||||||
Osprey | FY | SH | FY | 3,4 | ||||
Swallow-tailed Kite | SH | SH | 1,3 | |||||
Mississippi Kite | SH | SH | ||||||
Bald Eagle | ON | ON | ||||||
Red-shouldered Hawk | P | SH | P | 1,3,5 | ||||
Broad-winged Hawk | SH | SH | ||||||
Red-tailed Hawk | P | P | 1,3,5,6 | |||||
American Kestrel | V | V | 1,3,5 | |||||
Purple Gallinule | 3 | |||||||
Common Moorhen | SH | SH | 1,6 | |||||
Limpkin | 1,3 | |||||||
Sandhill Crane | P | P | ||||||
Killdeer | 5,6 | |||||||
Rock Pigeon | V | V | 1,3,5 | |||||
Mourning Dove | P | FY | FY | 1,3,5,6 | ||||
Common Ground-Dove | 1,3,5 | |||||||
Yellow-billed Cuckoo | 1,3 | |||||||
Eastern Screech-Owl | 1,3,5,6 | |||||||
Great Horned Owl | 3,5 | |||||||
Burrowing Owl | 1 | |||||||
Barred Owl | SH | SH | 3,5 | |||||
Common Nighthawk | 1,3,5 | |||||||
Chuck-will's-widow | 1,3,5,6 | |||||||
Chimney Swift | P | P | 1,3,5 | |||||
Ruby-throated Hummingbird | SH | SH | 1,3 | |||||
Red-headed Woodpecker | SH | SH | CF | CF | 1,3,5 | |||
Red-bellied Woodpecker | P | NY | NY | 1,3,5,6 | ||||
Downy Woodpecker | 1,3,5 | |||||||
Hairy Woodpecker | 1 | |||||||
Northern Flicker (Yellow-shafted Flicker) | SH | SH | 1,3,6 | |||||
Pileated Woodpecker | SH | SH | SH | 1,3,5 | ||||
Great Crested Flycatcher | P | P | 1,3,5,6 | |||||
Eastern Kingbird | A | A | 1,3,4 | |||||
Loggerhead Shrike | SH | SH | 1,3,5,6 | |||||
White-eyed Vireo | S | S | 6 | |||||
Red-eyed Vireo | P | P | 1 | |||||
Blue Jay | P | P | P | 1,3,5,6 | ||||
American Crow | NB | SH | NB | 1,3,5,6 | ||||
Purple Martin | 1,3,6 | |||||||
Barn Swallow | SH | SH | ||||||
Carolina Chickadee | FY | SH | FY | 1,3,5 | ||||
Tufted Titmouse | FY | SM | FY | 1,3,5,6 | ||||
Carolina Wren | P | S | P | 1,3,5,6 | ||||
Blue-gray Gnatcatcher | P | SH | P | 1,3,5 | ||||
Eastern Bluebird | ON | ON | 1,3,5,6 | |||||
Wood Thrush | 3 | |||||||
Northern Mockingbird | P | T | T | 1,3,5,6 | ||||
Brown Thrasher | P | P | 1,3,5,6 | |||||
European Starling | ON | ON | 1,3,5,6 | |||||
Northern Parula | P | S | P | 1,6 | ||||
Yellow-throated Warbler | 3 | |||||||
Pine Warbler | P | P | 1,3 | |||||
Common Yellowthroat | 6 | |||||||
Summer Tanager | SM | SH | SM | 1,3,5,6 | ||||
Eastern Towhee | 1,3,5,6 | |||||||
Bachman's Sparrow | 1 | |||||||
Northern Cardinal | FY | FY | FY | 1,3,5,6 | ||||
Blue Grosbeak | SH | SH | 1,3,4,6 | |||||
Indigo Bunting | 3 | |||||||
Red-winged Blackbird | NY | NY | 1,3,6 | |||||
Eastern Meadowlark | SM | SM | 1,3,5,6 | |||||
Boat-tailed Grackle | SH | SH | 1,3,5,6 | |||||
Common Grackle | SH | SH | 1,3,5,6 | |||||
Brown-headed Cowbird | 6 | |||||||
Orchard Oriole | 6 | |||||||
House Sparrow | 1,3,5,6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.