# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 3 | 0 | 3 | 7 | 7 | 4 | 7 |
Possible | 28 | 20 | 22 | 33 | 21 | 20 | 23 |
Probable | 6 | 12 | 26 | 10 | 28 | 21 | 31 |
Confirmed | 1 | 3 | 11 | 6 | 13 | 4 | 24 |
Total breeding species | 35 | 35 | 59 | 49 | 62 | 45 | 78 |
BBA I total breed'g spp | 38 | 33 | 32 | 39 | 65 | 32 | 77 |
BBA II total species | 38 | 35 | 62 | 56 | 69 | 49 | 85 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Black-bel Whistling-Duck | P | SH | FY | P | FY | |||
Wood Duck | P | P | P | 1,5 | ||||
Mallard | P | SH | P | 5 | ||||
Mallard/Mottled Duck hybrid | SH | P | P | P | ||||
Mottled Duck | P | P | P | 5 | ||||
Ring-necked Duck | 5 | |||||||
Common Peafowl | SM | SH | SM | |||||
Wild Turkey | SH | SH | P | P | P | P | 4,5 | |
Northern Bobwhite | SM | S | SH | P | SH | P | 1,2,3,4,5,6 | |
Pied-billed Grebe | 5 | |||||||
Double-crested Cormorant | 5 | |||||||
Anhinga | SH | SH | SH | SH | SH | 5 | ||
Least Bittern | SH | SH | 5 | |||||
Great Blue Heron | SH | SH | SH | SH | 5 | |||
Great Egret | O | O | O | O | 5 | |||
Snowy Egret | O | NY | NY | 5 | ||||
Little Blue Heron | O | O | O | O | O | 5 | ||
Tricolored Heron | O | O | 5 | |||||
Cattle Egret | O | O | O | O | O | O | 5 | |
Green Heron | SH | SH | 2,3,5,6 | |||||
Black-crowned Night-Heron | SH | SH | 5 | |||||
White Ibis | O | O | O | O | O | |||
Glossy Ibis | O | O | O | |||||
Wood Stork | O | O | C | O | C | |||
Black Vulture | SH | SH | FY | NY | SH | NY | ||
Turkey Vulture | SH | SH | SH | SH | SH | SH | SH | |
Osprey | SH | SH | SH | SH | IP | SH | IP | |
Swallow-tailed Kite | SH | SH | SH | SH | SH | P | P | 3,5,6 |
Bald Eagle | SH | SH | SH | SH | 1,4,5 | |||
Cooper's Hawk | SH | SH | SH | SH | SH | |||
Red-shouldered Hawk | SH | SH | P | SH | NU | P | NU | 1,4,5 |
Red-tailed Hawk | SH | P | SH | SH | P | 1,5 | ||
King Rail | SH | SH | 5 | |||||
Purple Gallinule | SH | SH | SH | 5 | ||||
Common Moorhen | P | SH | FY | FY | 5 | |||
Limpkin | SH | SH | FY | FY | 5 | |||
Sandhill Crane | FY | P | P | FY | P | FY | FY | 1,2,3,4,5,6 |
Killdeer | SH | SH | SH | SH | 1,3,5 | |||
Black-necked Stilt | 5 | |||||||
Caspian Tern | O | O | ||||||
Rock Pigeon | SH | SH | 1,2,3 | |||||
Eurasian Collared-Dove | P | P | ||||||
Mourning Dove | S | SH | P | SH | P | SH | P | 1,2,3,4,5,6 |
Common Ground-Dove | SM | P | SH | P | P | P | 1,2,3,5,6 | |
Yellow-billed Cuckoo | SH | SH | SH | SH | 4,6 | |||
Barn Owl | 5 | |||||||
Eastern Screech-Owl | 2 | |||||||
Great Horned Owl | SH | SH | SH | 1,4,5 | ||||
Barred Owl | SH | SH | SH | 1,3,5,6 | ||||
Common Nighthawk | SH | NY | SH | P | P | NY | 3 | |
Chuck-will's-widow | SM | S | S | S | 4,5 | |||
Chimney Swift | SH | SH | P | SH | P | 1,2,4,5,6 | ||
Ruby-throated Hummingbird | SH | SH | SH | SH | SH | 4 | ||
Red-headed Woodpecker | V | ON | SH | P | ON | 1,2,5 | ||
Red-bellied Woodpecker | SH | S | FY | CF | S | V | CF | 1,2,3,4,5,6 |
Downy Woodpecker | SH | SH | SH | SH | P | P | P | 1,4,5,6 |
Red-cockaded Woodpecker | FY | FY | ||||||
Northern Flicker (Yellow-shafted Flicker) | SH | SH | 1,3,5,6 | |||||
Pileated Woodpecker | SH | SH | SH | P | P | P | 1,3,4,5,6 | |
Great Crested Flycatcher | P | P | P | CF | P | P | CF | 1,2,4,5 |
Eastern Kingbird | 5,6 | |||||||
Loggerhead Shrike | P | SH | SH | P | P | 1,2,3,4,5,6 | ||
White-eyed Vireo | SM | S | P | SM | FY | FY | FY | 1,2,4,5,6 |
Red-eyed Vireo | SH | P | SH | P | SM | P | 4 | |
Blue Jay | SH | FY | P | SH | SH | SH | FY | 1,2,3,4,5,6 |
American Crow | SH | P | SH | P | A | P | A | 3,4,5 |
Fish Crow | SH | SH | CF | SH | FY | P | CF | 1,2,3,4,5,6 |
Purple Martin | SH | SH | SH | 2,3,5 | ||||
Barn Swallow | SH | SH | SH | 1 | ||||
Carolina Chickadee | A | A | 2 | |||||
Tufted Titmouse | S | P | A | P | S | A | 1,2,3,4,5,6 | |
Brown-headed Nuthatch | P | FY | P | SH | FY | 1,2,6 | ||
Carolina Wren | SH | SM | P | P | S | S | P | 1,2,3,4,5,6 |
Blue-gray Gnatcatcher | SH | SM | FY | CF | A | S | CF | 1,4,5 |
Eastern Bluebird | SM | FY | ON | FY | FY | P | ON | 2,3,4,5 |
Northern Mockingbird | S | FY | NY | P | S | T | NY | 1,2,3,4,5,6 |
Brown Thrasher | SM | P | SM | P | 1,2,3,4,5,6 | |||
European Starling | SH | SH | 1,2,3,4,5,6 | |||||
Northern Parula | SM | S | FY | S | P | FY | FY | 4,5 |
Yellow-throated Warbler | P | SH | P | |||||
Pine Warbler | SH | SH | DD | SM | CF | CF | 2,3,4 | |
Common Yellowthroat | SM | S | P | P | 4,5 | |||
Summer Tanager | P | P | 1,4,5,6 | |||||
Eastern Towhee | SM | S | S | S | SM | S | 1,2,3,4,5,6 | |
Bachman's Sparrow | P | SM | P | P | 2,4,6 | |||
Northern Cardinal | SH | P | P | P | FY | CF | CF | 1,2,3,4,5,6 |
Red-winged Blackbird | P | DD | DD | 1,2,3,4,5,6 | ||||
Eastern Meadowlark | SH | SM | SH | SM | 1,2,3,4,5,6 | |||
Boat-tailed Grackle | SH | P | P | SH | V | P | V | 1,2,3,4,5,6 |
Common Grackle | SH | SH | SH | SH | P | SH | P | 1,2,3,4,5,6 |
Brown-headed Cowbird | SH | SH | ||||||
House Sparrow | P | P | 2,3 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.