# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 0 | 0 | 3 | 6 | 7 |
Possible | 0 | 0 | 0 | 0 | 10 | 24 | 25 |
Probable | 1 | 0 | 0 | 0 | 0 | 6 | 7 |
Confirmed | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
Total breeding species | 1 | 0 | 0 | 0 | 12 | 31 | 35 |
BBA I total breed'g spp | 23 | 22 | 36 | 34 | 25 | 32 | 53 |
BBA II total species | 1 | 0 | 0 | 0 | 15 | 37 | 42 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Wild Turkey | SH | SH | ||||||
Northern Bobwhite | SM | SM | 1,2,3,4,5,6 | |||||
Great Egret | O | O | ||||||
Little Blue Heron | O | O | ||||||
Cattle Egret | O | O | O | |||||
Green Heron | 2,3,4 | |||||||
Glossy Ibis | O | O | ||||||
Black Vulture | O | O | O | |||||
Turkey Vulture | O | O | ||||||
Swallow-tailed Kite | NY | NY | 1,2,3,4,5,6 | |||||
Bald Eagle | C | C | ||||||
Red-shouldered Hawk | SH | SH | 2,3,4,5,6 | |||||
Sandhill Crane | FY | FY | 6 | |||||
Killdeer | SH | SH | 2,3,6 | |||||
Rock Pigeon | 3 | |||||||
Mourning Dove | P | P | 1,2,3,4,5,6 | |||||
Common Ground-Dove | SH | SH | 1,4 | |||||
Yellow-billed Cuckoo | SM | SM | 1,3 | |||||
Barred Owl | SH | SH | SH | 4,5 | ||||
Common Nighthawk | 4,5 | |||||||
Chuck-will's-widow | SM | SM | 3 | |||||
Chimney Swift | 3,4,5 | |||||||
Ruby-throated Hummingbird | 4,5,6 | |||||||
Red-headed Woodpecker | SH | SH | ||||||
Red-bellied Woodpecker | SH | SH | SH | 1,2,3,4,5,6 | ||||
Downy Woodpecker | SM | SM | 3,4,5,6 | |||||
Pileated Woodpecker | SH | SH | 3,4,6 | |||||
Great Crested Flycatcher | SH | SM | SM | 3,4,5,6 | ||||
Eastern Kingbird | 1,4,6 | |||||||
Loggerhead Shrike | SH | SH | 2 | |||||
White-eyed Vireo | SM | S | S | 1,2,3,4,5,6 | ||||
Yellow-throated Vireo | 4 | |||||||
Red-eyed Vireo | SM | SM | SM | 1,3,5,6 | ||||
Blue Jay | 2,3,4 | |||||||
Florida Scrub-Jay | 6 | |||||||
American Crow | SH | SH | SH | 1,3,5,6 | ||||
Fish Crow | O | O | 3,4,5,6 | |||||
Purple Martin | 3 | |||||||
Northern Rough-winged Swallow | SH | SH | ||||||
Carolina Chickadee | 5 | |||||||
Tufted Titmouse | SM | SM | SM | 3,4,5,6 | ||||
Brown-headed Nuthatch | 4,5,6 | |||||||
Carolina Wren | SM | P | P | 1,2,3,4,5,6 | ||||
Blue-gray Gnatcatcher | P | P | 3,6 | |||||
Eastern Bluebird | SM | SH | SM | 2,4 | ||||
Northern Mockingbird | SH | SH | 1,2,3,4,5,6 | |||||
Brown Thrasher | SH | SH | 1,2,3 | |||||
European Starling | 1,3,4,6 | |||||||
Northern Parula | S | S | 1,3,4,6 | |||||
Yellow-throated Warbler | 4,6 | |||||||
Pine Warbler | SM | SM | 3,4,5,6 | |||||
Common Yellowthroat | P | P | 1,2,3,5,6 | |||||
Summer Tanager | SM | SM | 1,3,5,6 | |||||
Eastern Towhee | SM | SM | 1,2,3,4,6 | |||||
Northern Cardinal | FY | FY | 1,2,3,4,5,6 | |||||
Blue Grosbeak | SM | SM | 2,4 | |||||
Indigo Bunting | 1,2 | |||||||
Red-winged Blackbird | 1,2 | |||||||
Eastern Meadowlark | 1,2,3,6 | |||||||
Common Grackle | 1,2,3,4,5,6 | |||||||
Brown-headed Cowbird | 3 | |||||||
Orchard Oriole | 4 | |||||||
House Sparrow | 3,4 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.