# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 6 | 3 | 5 | 15 | 8 | 5 | 11 |
Possible | 17 | 8 | 21 | 26 | 15 | 14 | 13 |
Probable | 10 | 14 | 3 | 8 | 2 | 10 | 12 |
Confirmed | 21 | 36 | 29 | 21 | 26 | 26 | 59 |
Total breeding species | 48 | 58 | 53 | 55 | 43 | 50 | 84 |
BBA I total breed'g spp | 44 | 42 | 39 | 50 | 53 | 44 | 69 |
BBA II total species | 54 | 61 | 58 | 70 | 51 | 55 | 95 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Black-bel Whistling-Duck | FY | V | P | FY | ||||
Greylag Goose | O | O | ||||||
Canada Goose | O | O | ||||||
Muscovy Duck | FY | FY | P | FY | 1,2,3,5 | |||
Wood Duck | ON | FY | FY | P | FY | FY | ON | 1,2,3,4,5,6 |
Mandarin Duck | FY | FY | ||||||
Mallard | P | FY | FY | FY | SH | FY | 2,3 | |
Mallard/Mottled Duck hybrid | FY | FY | ||||||
Mottled Duck | FY | SH | P | FY | 4,5 | |||
Common Peafowl | NE | NE | ||||||
Wild Turkey | SH | FY | SH | FY | 5 | |||
Helmeted Guineafowl | SH | SH | ||||||
Northern Bobwhite | 1,2,3,4,5,6 | |||||||
Pied-billed Grebe | P | SH | P | |||||
Double-crested Cormorant | V | V | ||||||
Anhinga | SH | NY | SH | SH | SH | NY | NY | 2 |
Least Bittern | 2 | |||||||
Great Blue Heron | O | NY | O | O | O | NY | NY | 4,5,6 |
Great Egret | O | NY | O | O | O | NY | ||
Snowy Egret | O | O | O | |||||
Little Blue Heron | O | NY | O | O | O | NY | ||
Tricolored Heron | V | O | V | |||||
Cattle Egret | O | O | O | O | ||||
Green Heron | SH | SH | SH | SH | SH | SH | 1,2,3,5,6 | |
Black-crowned Night-Heron | O | O | ||||||
White Ibis | O | O | O | O | O | O | O | |
Glossy Ibis | O | O | ||||||
Roseate Spoonbill | O | O | ||||||
Wood Stork | O | O | O | O | ||||
Black Vulture | O | FY | O | O | O | SH | FY | |
Turkey Vulture | O | O | O | O | ||||
Osprey | NY | NY | FY | NY | NY | NY | NY | 1,3,4,5,6 |
Swallow-tailed Kite | SH | NY | SH | SH | FY | P | NY | |
Bald Eagle | SH | FY | NY | NY | 4,5,6 | |||
Cooper's Hawk | P | ON | SH | FY | SH | ON | ||
Red-shouldered Hawk | FY | FY | FY | NY | NY | FY | NY | 1,4,5 |
Short-tailed Hawk | SH | SH | SH | |||||
Red-tailed Hawk | SH | SH | P | P | 1,3,4,5,6 | |||
American Kestrel | T | T | NY | NY | ||||
King Rail | SH | SH | SH | 3 | ||||
Purple Gallinule | T | T | 2 | |||||
Common Moorhen | P | FY | SH | SH | FY | SH | FY | 1,2,3,4,6 |
Limpkin | P | SH | FY | SH | FY | 1,4,5 | ||
Sandhill Crane | ON | FY | IP | FY | IP | |||
Killdeer | FY | FY | FY | 1,3,4,5,6 | ||||
Black-necked Stilt | 4,5 | |||||||
Least Tern | O | O | 2,4,6 | |||||
Rock Pigeon | SH | NE | SH | SH | P | NE | 1,2,3,4 | |
Eurasian Collared-Dove | SH | C | ON | SH | ON | |||
White-winged Dove | ON | ON | ||||||
Mourning Dove | FY | FY | NE | SH | P | NE | NE | 1,2,3,4,5,6 |
Common Ground-Dove | SH | SH | SH | 1,3,4,5 | ||||
Budgerigar | 3 | |||||||
Yellow-billed Cuckoo | SM | SM | SM | 4,5 | ||||
Eastern Screech-Owl | NY | FY | NY | 1,2,3,4,5,6 | ||||
Great Horned Owl | FY | T | NY | T | NY | 1,2,3,4,5,6 | ||
Barred Owl | NY | T | NY | FY | FY | SH | NY | 1,3,4,5 |
Common Nighthawk | 1,2,3,4,5,6 | |||||||
Chuck-will's-widow | SM | T | T | 1,2,3,4,5,6 | ||||
Chimney Swift | SH | P | SH | SH | SH | P | 2,5 | |
Ruby-throated Hummingbird | T | DD | IP | SH | SH | SH | IP | 1,2,3,4,5,6 |
Red-headed Woodpecker | 2,4,5,6 | |||||||
Red-bellied Woodpecker | CF | CF | ON | ON | NY | FY | NY | 1,2,3,4,5,6 |
Downy Woodpecker | FY | CF | NY | FY | FY | FY | NY | 1,2,3,4,5,6 |
Northern Flicker (Yellow-shafted Flicker) | SH | FY | SH | SH | FY | 1,2,3,4,5,6 | ||
Pileated Woodpecker | T | V | SH | P | SH | SH | V | 1,2,4,5,6 |
Acadian Flycatcher | SM | SM | ||||||
Great Crested Flycatcher | P | NY | CF | FY | ON | ON | NY | 1,2,3,4,6 |
Eastern Kingbird | SH | SH | ||||||
Loggerhead Shrike | P | P | SH | FY | FY | NY | NY | 1,2,4,5,6 |
White-eyed Vireo | SM | SM | SM | 1,2,4,5,6 | ||||
Yellow-throated Vireo | SM | SM | SM | |||||
Red-eyed Vireo | CF | T | CF | 1,4,5,6 | ||||
Blue Jay | FY | CF | FY | SH | ON | ON | ON | 1,2,3,4,5,6 |
Florida Scrub-Jay | 3 | |||||||
American Crow | SH | SH | SH | SH | SH | P | P | |
Fish Crow | SH | NB | SH | SH | SH | ON | ON | 1,2,3,4,5,6 |
Purple Martin | FY | SH | SH | FY | 1,2,3,4,6 | |||
Barn Swallow | O | NB | NB | |||||
Carolina Chickadee | SH | V | FY | ON | ON | 5 | ||
Tufted Titmouse | FY | NY | FY | NY | FS | ON | NY | 1,2,3,4,5,6 |
Carolina Wren | NE | NE | NY | FY | FY | FY | NY | 1,2,3,4,5,6 |
Blue-gray Gnatcatcher | SH | FY | ON | FY | FY | FY | ON | 1,2,4,5,6 |
Eastern Bluebird | NY | NY | ||||||
Northern Mockingbird | FY | ON | NY | FY | IP | DD | NY | 1,2,3,4,5,6 |
Brown Thrasher | T | NY | ON | SM | FY | FY | NY | 1,2,3,4,5,6 |
European Starling | ON | ON | SH | CF | FY | ON | ON | 1,2,3,4,5,6 |
Northern Parula | SH | T | FY | NY | FY | FY | NY | 1,4,5,6 |
Yellow-throated Warbler | P | SH | P | |||||
Pine Warbler | SH | SM | SM | T | SM | SM | T | 2,3,5,6 |
Prothonotary Warbler | CF | CF | 4 | |||||
Common Yellowthroat | SH | SH | SH | 2,6 | ||||
Summer Tanager | SH | SH | 5 | |||||
Eastern Towhee | SM | SM | SM | 1,2,4,5,6 | ||||
Northern Cardinal | NY | FY | FY | FY | NY | NY | NY | 1,2,3,4,5,6 |
Blue Grosbeak | 5 | |||||||
Indigo Bunting | 5 | |||||||
Painted Bunting | 4 | |||||||
Red-winged Blackbird | SH | S | ON | T | FY | FY | ON | 1,2,3,4,6 |
Eastern Meadowlark | P | P | 1,4,5,6 | |||||
Boat-tailed Grackle | SH | CF | SH | SM | FY | P | CF | 1,2,3,4,5,6 |
Common Grackle | CF | FS | CF | SM | SH | FS | 1,3,4,5,6 | |
Brown-headed Cowbird | FY | SH | P | O | FY | |||
Orchard Oriole | 5 | |||||||
House Finch | P | P | P | SH | FY | FY | ||
House Sparrow | FY | ON | ON | ON | ON | 1,2,3,5,6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.