# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Possible | 7 | 10 | 0 | 1 | 0 | 13 | 22 |
Probable | 2 | 6 | 0 | 0 | 0 | 12 | 18 |
Confirmed | 3 | 7 | 0 | 0 | 0 | 7 | 16 |
Total breeding species | 12 | 23 | 0 | 1 | 0 | 32 | 56 |
BBA I total breed'g spp | 31 | 9 | 18 | 19 | 0 | 21 | 52 |
BBA II total species | 12 | 23 | 0 | 1 | 0 | 37 | 59 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Wild Turkey | 6 | |||||||
Northern Bobwhite | SH | SH | 1,6 | |||||
Pied-billed Grebe | 2 | |||||||
Double-crested Cormorant | V | V | ||||||
Anhinga | ON | O | ON | |||||
Great Blue Heron | V | V | ||||||
Great Egret | V | V | ||||||
Little Blue Heron | V | V | ||||||
Cattle Egret | NY | O | NY | |||||
Green Heron | SH | SH | 2 | |||||
White Ibis | O | O | ||||||
Black Vulture | O | O | ||||||
Turkey Vulture | O | O | ||||||
Osprey | SH | SH | ||||||
Swallow-tailed Kite | SH | SH | 1,2,6 | |||||
Bald Eagle | NY | NY | 2 | |||||
Red-shouldered Hawk | NY | NY | ||||||
Broad-winged Hawk | 1 | |||||||
Red-tailed Hawk | SH | SH | ||||||
American Kestrel | SH | SH | ||||||
Common Moorhen | SH | SH | 2 | |||||
American Coot | SH | SH | ||||||
Killdeer | 2 | |||||||
Rock Pigeon | 1 | |||||||
Mourning Dove | SH | P | P | 1,4,6 | ||||
Common Ground-Dove | SH | SH | 1 | |||||
Barn Owl | 1 | |||||||
Barred Owl | SM | FY | FY | |||||
Common Nighthawk | SM | T | T | 3 | ||||
Chuck-will's-widow | SM | SM | SM | |||||
Chimney Swift | T | T | 1 | |||||
Ruby-throated Hummingbird | SH | SH | ||||||
Red-headed Woodpecker | SH | SH | ||||||
Red-bellied Woodpecker | SH | P | P | 3,4 | ||||
Downy Woodpecker | P | P | ||||||
Pileated Woodpecker | P | P | 1 | |||||
Great Crested Flycatcher | P | P | 1,3,4,6 | |||||
Eastern Kingbird | 1,4 | |||||||
Loggerhead Shrike | 4 | |||||||
White-eyed Vireo | CF | CF | 6 | |||||
Yellow-throated Vireo | SM | SM | 3 | |||||
Red-eyed Vireo | SM | SM | 6 | |||||
Blue Jay | SH | SH | SH | 1,3,4 | ||||
American Crow | SH | FY | FY | 1,3,6 | ||||
Fish Crow | T | T | ||||||
Purple Martin | 1,3 | |||||||
Northern Rough-winged Swallow | 3 | |||||||
Barn Swallow | SH | SH | 2 | |||||
Carolina Chickadee | FY | FY | 1,3,4,6 | |||||
Tufted Titmouse | SM | FY | FY | 1,3,4,6 | ||||
Brown-headed Nuthatch | 1,3,6 | |||||||
Carolina Wren | S | S | 1,6 | |||||
Blue-gray Gnatcatcher | SH | SH | 1,6 | |||||
Eastern Bluebird | FY | SH | FY | 1,4,6 | ||||
Northern Mockingbird | NU | T | NU | 1,4 | ||||
Brown Thrasher | CF | CF | 1,4 | |||||
European Starling | SH | SH | 1,4 | |||||
Northern Parula | CF | FY | CF | 6 | ||||
Yellow-throated Warbler | SM | SM | ||||||
Pine Warbler | FY | FY | 3,6 | |||||
Prothonotary Warbler | 3,6 | |||||||
Common Yellowthroat | S | S | 3,6 | |||||
Summer Tanager | SM | SM | 1,3,4 | |||||
Eastern Towhee | S | S | 1,3,4,6 | |||||
Northern Cardinal | FY | S | FY | 1,3,4,6 | ||||
Blue Grosbeak | 4 | |||||||
Indigo Bunting | 6 | |||||||
Red-winged Blackbird | P | P | ||||||
Eastern Meadowlark | 1,4 | |||||||
Boat-tailed Grackle | SM | SM | 2 | |||||
Common Grackle | P | P | 1,3 | |||||
Brown-headed Cowbird | SH | SH | 1 | |||||
Orchard Oriole | 1,2,4 | |||||||
House Finch | FY | FY | ||||||
House Sparrow | P | P | 1,4 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.