# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 0 | 2 | 2 | 8 | 8 |
Possible | 0 | 0 | 0 | 22 | 14 | 28 | 28 |
Probable | 0 | 0 | 0 | 0 | 6 | 6 | 6 |
Confirmed | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
Total breeding species | 0 | 0 | 0 | 22 | 20 | 49 | 49 |
BBA I total breed'g spp | 0 | 1 | 33 | 15 | 5 | 63 | 68 |
BBA II total species | 0 | 0 | 0 | 24 | 22 | 57 | 57 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Black-bel Whistling-Duck | ON | ON | ||||||
Canada Goose | 6 | |||||||
Wood Duck | 3,4,6 | |||||||
Mallard | 4,6 | |||||||
Wild Turkey | SH | SH | 3,5,6 | |||||
Northern Bobwhite | SM | SM | 3,4,6 | |||||
Anhinga | O | O | ||||||
Great Blue Heron | O | O | ||||||
Great Egret | O | O | ||||||
Little Blue Heron | O | O | ||||||
Cattle Egret | O | O | O | |||||
Green Heron | 6 | |||||||
Glossy Ibis | O | O | ||||||
Black Vulture | O | O | O | |||||
Turkey Vulture | O | O | O | |||||
Osprey | SH | SH | ||||||
Swallow-tailed Kite | SH | SH | ||||||
Bald Eagle | 6 | |||||||
Cooper's Hawk | 3 | |||||||
Red-shouldered Hawk | SH | SH | S | S | 2,3,4,6 | |||
Red-tailed Hawk | 3 | |||||||
American Kestrel | FY | FY | 3,6 | |||||
Purple Gallinule | 3,6 | |||||||
Common Moorhen | SM | SM | 6 | |||||
Limpkin | 3 | |||||||
Sandhill Crane | SH | SH | 6 | |||||
Killdeer | SH | SH | 3,6 | |||||
Eurasian Collared-Dove | SH | SH | SH | |||||
Mourning Dove | SH | S | FY | FY | 3,4,6 | |||
Common Ground-Dove | SH | SH | 6 | |||||
Yellow-billed Cuckoo | SM | SM | 6 | |||||
Eastern Screech-Owl | 6 | |||||||
Great Horned Owl | T | T | 5,6 | |||||
Barred Owl | SH | SH | 5,6 | |||||
Common Nighthawk | 3,6 | |||||||
Chuck-will's-widow | 6 | |||||||
Chimney Swift | SH | SH | 4,6 | |||||
Ruby-throated Hummingbird | 6 | |||||||
Red-headed Woodpecker | SH | SH | 3,6 | |||||
Red-bellied Woodpecker | SH | SH | FY | FY | 3,6 | |||
Downy Woodpecker | SH | SH | SH | 4,6 | ||||
Hairy Woodpecker | 5 | |||||||
Northern Flicker (Yellow-shafted Flicker) | SH | SH | 3 | |||||
Pileated Woodpecker | SH | SH | SH | 3,4,6 | ||||
Eastern Wood-Pewee | 6 | |||||||
Great Crested Flycatcher | SH | SH | ON | ON | 3,4,5,6 | |||
Eastern Kingbird | SH | SH | 3,6 | |||||
Loggerhead Shrike | CF | CF | 3,4,6 | |||||
White-eyed Vireo | SH | SM | SM | 4,6 | ||||
Yellow-throated Vireo | SH | SH | SH | 6 | ||||
Red-eyed Vireo | 6 | |||||||
Blue Jay | SH | S | FY | FY | 3,6 | |||
American Crow | SH | S | FY | FY | 3,6 | |||
Fish Crow | SH | SH | SH | 6 | ||||
Purple Martin | O | ON | ON | 3,6 | ||||
Carolina Chickadee | SH | SH | FY | FY | 3,6 | |||
Tufted Titmouse | SH | S | FY | FY | 4,6 | |||
Brown-headed Nuthatch | 6 | |||||||
Carolina Wren | SH | S | S | S | 4,6 | |||
Blue-gray Gnatcatcher | SH | SH | FY | FY | 6 | |||
Eastern Bluebird | SH | SH | FY | FY | 3,6 | |||
Northern Mockingbird | SH | SH | CF | CF | 3,4,6 | |||
Brown Thrasher | P | P | 6 | |||||
European Starling | 4,6 | |||||||
Northern Parula | SH | SH | SH | SH | 6 | |||
Yellow-throated Warbler | 6 | |||||||
Pine Warbler | SH | SH | SH | SH | 6 | |||
Common Yellowthroat | 6 | |||||||
Summer Tanager | SH | SH | SM | SM | 3,6 | |||
Eastern Towhee | 6 | |||||||
Northern Cardinal | SH | S | FY | FY | 3,6 | |||
Blue Grosbeak | SH | SH | SH | 6 | ||||
Indigo Bunting | 3,6 | |||||||
Red-winged Blackbird | SH | SM | SM | 3,6 | ||||
Eastern Meadowlark | SH | P | P | 3,6 | ||||
Boat-tailed Grackle | 6 | |||||||
Common Grackle | P | P | 3,6 | |||||
Brown-headed Cowbird | SH | SM | SM | 6 | ||||
Orchard Oriole | 3,6 | |||||||
House Finch | SM | SM | ||||||
House Sparrow | SH | SH | 3,6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.