# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 4 | 3 | 9 | 2 | 10 | 11 | 14 |
Possible | 17 | 13 | 28 | 16 | 26 | 18 | 25 |
Probable | 4 | 6 | 5 | 5 | 10 | 8 | 12 |
Confirmed | 7 | 1 | 11 | 2 | 8 | 16 | 27 |
Total breeding species | 28 | 20 | 44 | 23 | 44 | 42 | 64 |
BBA I total breed'g spp | 27 | 34 | 49 | 0 | 5 | 2 | 58 |
BBA II total species | 32 | 23 | 53 | 25 | 54 | 53 | 78 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Wood Duck | P | P | FY | FY | 3 | |||
Mottled Duck | SH | P | FY | FY | 3 | |||
Common Peafowl | SH | SH | ||||||
Wild Turkey | SH | SH | SH | FY | FY | 5,6 | ||
Northern Bobwhite | SM | FY | FY | 1,2,3 | ||||
Anhinga | SH | SH | SH | SH | ||||
Great Blue Heron | O | O | O | O | O | 3 | ||
Great Egret | O | O | O | O | O | O | ||
Snowy Egret | O | O | O | O | O | |||
Little Blue Heron | O | O | O | O | ||||
Tricolored Heron | O | O | O | |||||
Cattle Egret | O | O | O | O | ||||
Green Heron | SH | SH | SH | SH | SH | 3 | ||
White Ibis | O | O | O | O | O | |||
Glossy Ibis | O | O | O | |||||
Roseate Spoonbill | O | O | ||||||
Wood Stork | O | O | ||||||
Black Vulture | O | SH | O | SH | SH | |||
Turkey Vulture | O | O | O | O | O | O | ||
Osprey | SH | SH | SH | SH | SH | 3,5 | ||
Swallow-tailed Kite | SH | SH | P | P | 2 | |||
Bald Eagle | FY | NY | NY | SH | NY | 2,3,5,6 | ||
Cooper's Hawk | SH | SH | 3 | |||||
Red-shouldered Hawk | SH | SH | FY | SH | FY | 1,2,3 | ||
Red-tailed Hawk | SH | SH | ||||||
American Kestrel | SH | SH | ||||||
King Rail | SM | SH | SM | |||||
Purple Gallinule | 3 | |||||||
Common Moorhen | SH | FY | FY | FY | ||||
Limpkin | SH | SH | SH | |||||
Sandhill Crane | SH | FY | P | SH | FY | |||
Killdeer | SH | P | SH | P | 1,3 | |||
Black-necked Stilt | P | P | ||||||
Laughing Gull | O | O | ||||||
Gull-billed Tern | O | O | ||||||
Eurasian Collared-Dove | P | P | ||||||
Mourning Dove | SH | SH | P | P | FY | FY | FY | 1,2,3 |
Common Ground-Dove | NB | SH | SM | P | P | NB | 3 | |
Yellow-billed Cuckoo | SM | SM | SM | SM | 1,2 | |||
Eastern Screech-Owl | SH | SH | ||||||
Great Horned Owl | SH | FY | FY | |||||
Barred Owl | SH | T | T | |||||
Common Nighthawk | 1,2,3 | |||||||
Chuck-will's-widow | SM | T | T | T | 3 | |||
Chimney Swift | SH | SH | 2,3 | |||||
Ruby-throated Hummingbird | P | P | 3 | |||||
Red-headed Woodpecker | 3 | |||||||
Red-bellied Woodpecker | SH | SH | SH | SH | ON | FY | ON | 1,2,3 |
Downy Woodpecker | SH | SH | SH | SH | SH | FY | FY | 1,2,3 |
Northern Flicker (Yellow-shafted Flicker) | 2 | |||||||
Pileated Woodpecker | SH | SH | SH | SH | P | FY | FY | 1,2,3 |
Great Crested Flycatcher | SM | SH | SM | V | P | V | 1,2,3 | |
Eastern Kingbird | 3 | |||||||
Loggerhead Shrike | SH | SH | SH | 1,3,5 | ||||
White-eyed Vireo | FY | SM | SM | P | SM | S | FY | 1,2,3 |
Yellow-throated Vireo | SM | SM | ||||||
Red-eyed Vireo | SM | SH | SM | 1,2,3 | ||||
Blue Jay | FY | SH | SH | SH | SH | P | FY | 1,3 |
American Crow | SH | SH | SH | SH | SH | |||
Fish Crow | SH | SH | SH | SH | SH | SH | 1,2,3 | |
Purple Martin | 1,3 | |||||||
Barn Swallow | O | O | ||||||
Carolina Chickadee | SH | FY | SH | FY | ||||
Tufted Titmouse | FY | P | CF | SM | P | FY | CF | 1,2,3 |
Brown-headed Nuthatch | SH | SH | 3 | |||||
Carolina Wren | FY | S | SM | SM | FY | FY | FY | 1,2,3 |
Blue-gray Gnatcatcher | SH | SH | FY | SM | FY | FY | 2,3 | |
Eastern Bluebird | P | ON | FY | FY | ON | 2,5 | ||
Northern Mockingbird | NY | SM | NB | SM | P | P | NY | 1,2,3 |
Brown Thrasher | SM | SH | SM | 1,3 | ||||
European Starling | 1 | |||||||
Northern Parula | S | S | SM | FY | FY | 2,3 | ||
Yellow-throated Warbler | SM | SM | ||||||
Pine Warbler | FY | P | FY | SM | SM | SM | FY | 1,2,3 |
Louisiana Waterthrush | 2 | |||||||
Common Yellowthroat | SM | SM | 1,2,3 | |||||
Summer Tanager | SH | SH | SH | 2 | ||||
Eastern Towhee | SM | S | SM | SM | S | 1,2,3 | ||
Bachman's Sparrow | 1,2,3 | |||||||
Northern Cardinal | P | P | FY | FY | FY | FY | FY | 1,2,3 |
Blue Grosbeak | SH | P | P | 2,3 | ||||
Indigo Bunting | SH | SH | 3 | |||||
Painted Bunting | 3 | |||||||
Red-winged Blackbird | NE | SH | ON | NE | 3 | |||
Eastern Meadowlark | S | SH | SM | S | 1,2,3 | |||
Boat-tailed Grackle | S | SH | NB | NB | 2,3 | |||
Common Grackle | SH | SH | SH | 2,3 | ||||
Brown-headed Cowbird | P | P | 2 | |||||
House Sparrow | 3 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.