# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 11 | 3 | 12 | 6 | 10 | 9 | 10 |
Possible | 6 | 15 | 17 | 19 | 22 | 27 | 13 |
Probable | 20 | 5 | 7 | 11 | 15 | 13 | 20 |
Confirmed | 26 | 6 | 15 | 9 | 13 | 17 | 48 |
Total breeding species | 52 | 26 | 39 | 39 | 50 | 57 | 81 |
BBA I total breed'g spp | 27 | 47 | 41 | 27 | 35 | 56 | 71 |
BBA II total species | 63 | 29 | 51 | 45 | 60 | 66 | 91 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Black-bel Whistling-Duck | P | P | SH | P | P | |||
Muscovy Duck | 3,5,6 | |||||||
Wood Duck | FY | P | SH | FY | 1,3 | |||
Mallard/Mottled Duck hybrid | SH | SH | ||||||
Mottled Duck | O | FY | P | FY | 2,6 | |||
Common Peafowl | SH | SH | SH | |||||
Wild Turkey | FY | FY | SH | SH | FY | |||
Northern Bobwhite | T | SH | FY | FY | 2,3,4,5,6 | |||
Pied-billed Grebe | 6 | |||||||
Double-crested Cormorant | FY | FY | ||||||
Anhinga | SH | SH | SH | SH | 1 | |||
Least Bittern | SM | SM | SM | 2,6 | ||||
Great Blue Heron | O | O | O | O | NY | NY | 1,2,6 | |
Great Egret | O | O | O | O | O | O | 1 | |
Snowy Egret | O | O | O | O | O | O | ||
Little Blue Heron | O | O | O | O | O | O | ||
Tricolored Heron | O | O | O | O | O | |||
Cattle Egret | O | O | O | O | O | O | ||
Green Heron | P | SH | P | P | 1,2,3,4,5,6 | |||
Black-crowned Night-Heron | O | O | ||||||
Yellow-crowned Night-Heron | FY | FY | ||||||
White Ibis | O | O | O | O | O | O | O | |
Glossy Ibis | O | O | O | O | O | |||
Roseate Spoonbill | O | O | O | |||||
Wood Stork | O | O | O | O | ||||
Black Vulture | P | O | O | SH | SH | SH | P | |
Turkey Vulture | O | O | O | SH | NY | SH | NY | |
Osprey | ON | SH | SH | NY | SH | ON | NY | 1,2,6 |
Swallow-tailed Kite | P | SH | SH | SH | P | 4 | ||
Bald Eagle | NY | FY | SH | P | NY | 1,2,3,5,6 | ||
Cooper's Hawk | CF | SH | SH | CF | 6 | |||
Red-shouldered Hawk | CF | SH | P | NY | C | NY | 1,4,6 | |
Short-tailed Hawk | P | P | ||||||
Red-tailed Hawk | P | SH | SH | FY | SH | FY | 1,6 | |
Crested Caracara | ON | FY | ON | |||||
American Kestrel | SH | SH | ||||||
King Rail | SH | SH | 2 | |||||
Purple Gallinule | 2 | |||||||
Common Moorhen | FY | P | FY | 2,3,6 | ||||
Limpkin | SH | SH | FY | FY | 1,6 | |||
Sandhill Crane | FY | SH | FY | FY | NE | SH | NE | 2,4,5 |
Killdeer | P | P | NE | SH | SH | NE | 2,3,4,5,6 | |
Black-necked Stilt | P | P | P | 2,6 | ||||
Rock Pigeon | SH | SH | 2,3,6 | |||||
Eurasian Collared-Dove | P | P | ||||||
White-winged Dove | P | SH | P | |||||
Mourning Dove | FY | SH | FY | P | FY | P | FY | 1,2,3,4,5,6 |
Common Ground-Dove | T | P | P | SH | P | P | T | 2,3,4,5,6 |
Yellow-billed Cuckoo | SH | SM | SM | SM | 2,3,5 | |||
Barn Owl | SH | SH | ||||||
Eastern Screech-Owl | T | NY | NY | |||||
Great Horned Owl | T | FY | FY | 6 | ||||
Barred Owl | FY | SM | FY | SH | FY | 1,2,6 | ||
Common Nighthawk | 2,3,5,6 | |||||||
Chuck-will's-widow | T | SM | SH | T | ||||
Chimney Swift | P | SH | SH | SH | P | 1,2,3,4,5,6 | ||
Ruby-throated Hummingbird | SH | SH | 1,4,6 | |||||
Belted Kingfisher | 1 | |||||||
Red-headed Woodpecker | ON | ON | 6 | |||||
Red-bellied Woodpecker | CF | SH | ON | ON | ON | ON | ON | 1,2,3,5,6 |
Downy Woodpecker | CF | SH | SH | S | SH | CF | 2,3,5,6 | |
Hairy Woodpecker | 3,6 | |||||||
Northern Flicker (Yellow-shafted Flicker) | T | SM | SH | T | 2,3,4,6 | |||
Pileated Woodpecker | CF | SH | SH | SH | P | SH | CF | 1,2,3,4,5,6 |
Acadian Flycatcher | 2 | |||||||
Great Crested Flycatcher | CF | SM | SM | P | P | SM | CF | 2,3,4,5,6 |
Loggerhead Shrike | FY | FY | FY | FY | FY | 2,3,4,5,6 | ||
White-eyed Vireo | T | S | P | SM | T | T | 2,3,4,5,6 | |
Red-eyed Vireo | T | SM | SH | T | 2,5,6 | |||
Blue Jay | NU | SH | SH | CF | SH | P | CF | 1,2,3,4,5,6 |
Florida Scrub-Jay | NE | NE | 4 | |||||
American Crow | T | SH | SH | T | ||||
Fish Crow | CF | SH | SH | SH | P | CF | CF | 1,2,4,5,6 |
Purple Martin | O | ON | ON | 2,3,6 | ||||
Northern Rough-winged Swallow | 3 | |||||||
Barn Swallow | SH | ON | ON | |||||
Carolina Chickadee | FY | SH | SM | FY | ||||
Tufted Titmouse | CF | S | FY | FY | FY | FY | CF | 1,2,3,5,6 |
Brown-headed Nuthatch | SH | SH | ||||||
Carolina Wren | CF | FY | SM | S | T | CF | CF | 1,2,3,5,6 |
Blue-gray Gnatcatcher | CF | FY | SH | P | A | SH | CF | 2,3,6 |
Eastern Bluebird | FY | NY | P | NY | 6 | |||
Northern Mockingbird | CF | A | FY | A | S | P | CF | 1,2,3,4,5,6 |
Brown Thrasher | T | ON | P | SH | SH | ON | 3,4,5,6 | |
European Starling | V | V | 2,3,5,6 | |||||
Northern Parula | CF | FY | SM | SM | S | CF | 1,2,3,5,6 | |
Pine Warbler | CF | SH | SM | SM | SM | CF | 5,6 | |
Common Yellowthroat | SM | T | SM | T | 2,3,5,6 | |||
Summer Tanager | 5 | |||||||
Eastern Towhee | T | SM | T | T | 1,2,3,4,5,6 | |||
Bachman's Sparrow | P | SM | P | 5,6 | ||||
Northern Cardinal | CF | S | P | C | T | CF | CF | 1,2,3,4,5,6 |
Blue Grosbeak | SM | SM | 2,3 | |||||
Indigo Bunting | 6 | |||||||
Red-winged Blackbird | T | ON | SH | SM | NU | ON | 1,2,3,4,6 | |
Eastern Meadowlark | FY | P | SM | FY | 2,3,4,5,6 | |||
Boat-tailed Grackle | CF | FY | SH | NB | CF | 1,2,3,4,5,6 | ||
Common Grackle | CF | CF | SH | CF | ON | ON | 2,3,4,5,6 | |
Brown-headed Cowbird | P | P | 3,4 | |||||
House Finch | FY | FY | ||||||
House Sparrow | SH | SH | 2,3,6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.