# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 4 | 3 | 13 | 8 | 3 | 5 | 4 |
Possible | 26 | 11 | 16 | 17 | 13 | 23 | 15 |
Probable | 20 | 9 | 9 | 10 | 18 | 16 | 23 |
Confirmed | 23 | 18 | 21 | 9 | 21 | 25 | 55 |
Total breeding species | 69 | 38 | 46 | 36 | 52 | 64 | 93 |
BBA I total breed'g spp | 19 | 45 | 41 | 17 | 42 | 48 | 67 |
BBA II total species | 73 | 41 | 59 | 44 | 55 | 69 | 97 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Black-bel Whistling-Duck | P | SH | P | O | P | P | ||
Canada Goose | O | O | ||||||
Mute Swan | P | P | ||||||
Muscovy Duck | FY | SH | FY | 2,6 | ||||
Wood Duck | P | P | P | P | P | 3,5,6 | ||
Mallard | P | P | ||||||
Mallard/Mottled Duck hybrid | P | FY | FY | |||||
Mottled Duck | P | P | P | P | P | 1 | ||
Blue-winged Teal | P | P | ||||||
Ring-necked Duck | P | P | ||||||
Wild Turkey | SH | FY | FY | FY | FY | FY | FY | 1,2 |
Northern Bobwhite | SM | SM | SM | SM | 1,2,3,4,5,6 | |||
Pied-billed Grebe | SH | FY | FY | FY | ||||
Double-crested Cormorant | O | O | O | |||||
Anhinga | ON | O | NY | ON | NY | 2 | ||
American Bittern | SH | SH | ||||||
Least Bittern | FY | P | FY | 4 | ||||
Great Blue Heron | SH | NY | O | FY | NY | 1,2 | ||
Great Egret | NY | O | O | O | O | ON | NY | |
Snowy Egret | NY | O | O | ON | O | NY | ||
Little Blue Heron | NY | O | ON | O | NY | |||
Tricolored Heron | NY | O | O | ON | NY | |||
Cattle Egret | NY | O | O | NE | ON | NY | ||
Green Heron | FY | P | FY | V | SH | FY | 3,4,6 | |
Black-crowned Night-Heron | V | V | ||||||
Yellow-crowned Night-Heron | V | V | ||||||
White Ibis | NY | O | O | O | V | ON | NY | |
Glossy Ibis | NY | O | NY | |||||
Roseate Spoonbill | O | O | ||||||
Wood Stork | O | O | O | O | O | |||
Black Vulture | O | SH | FY | O | SH | SH | FY | |
Turkey Vulture | O | O | V | SH | O | V | ||
Osprey | SH | NY | O | SH | ON | P | NY | 1,2,5 |
Swallow-tailed Kite | P | NB | O | SH | P | NB | 2,5,6 | |
Bald Eagle | C | NY | NY | FY | O | NY | 1,2,3,4,5 | |
Cooper's Hawk | SH | SH | SH | SH | SH | 3,6 | ||
Red-shouldered Hawk | SH | FY | FY | SH | FY | FY | 2,3,5,6 | |
Red-tailed Hawk | SH | P | SH | ON | T | ON | 2,5 | |
King Rail | T | T | 1 | |||||
Purple Gallinule | FY | FY | 1 | |||||
Common Moorhen | P | SH | FY | P | FY | FY | FY | 1,4 |
American Coot | SH | SH | ||||||
Limpkin | P | FY | SH | FY | 1,2,4 | |||
Sandhill Crane | FY | FY | NE | FY | IP | NE | 2,5,6 | |
Killdeer | FY | DD | SH | NE | P | NE | 1,2,3,5,6 | |
Black-necked Stilt | FY | P | FY | 1 | ||||
Rock Pigeon | NY | SH | SM | NY | 2 | |||
Eurasian Collared-Dove | SH | SM | SM | |||||
White-winged Dove | SH | SH | ||||||
Mourning Dove | T | C | FY | S | FY | P | FY | 2,3,4,5,6 |
Common Ground-Dove | P | T | SH | SM | P | SH | T | 2,3,5,6 |
Monk Parakeet | SH | SH | ||||||
Yellow-billed Cuckoo | SM | SM | SM | 1,3,5,6 | ||||
Eastern Screech-Owl | T | SH | T | 1,2,6 | ||||
Great Horned Owl | 2,6 | |||||||
Barred Owl | SH | FY | FY | SH | FY | 1,2,3,6 | ||
Common Nighthawk | P | SH | P | 3,5,6 | ||||
Chuck-will's-widow | NE | A | NE | 2,3,4,6 | ||||
Chimney Swift | SH | SH | SH | C | C | 2,3,5,6 | ||
Ruby-throated Hummingbird | SH | SH | SH | 2,5,6 | ||||
Red-bellied Woodpecker | SH | FY | ON | FY | SH | P | ON | 2,3,4,5,6 |
Downy Woodpecker | SH | ON | FY | C | FY | FY | ON | 2,3,5,6 |
Northern Flicker (Yellow-shafted Flicker) | 2,6 | |||||||
Pileated Woodpecker | SH | P | SH | P | P | FY | FY | 2,3,5,6 |
Great Crested Flycatcher | P | SH | NE | ON | P | A | NE | 2,3,4,5,6 |
Loggerhead Shrike | T | P | SH | SH | FY | FY | 3,5,6 | |
White-eyed Vireo | SM | FY | T | S | T | FY | 3,5,6 | |
Yellow-throated Vireo | T | T | ||||||
Red-eyed Vireo | SH | SM | SM | SH | T | SM | T | 5,6 |
Blue Jay | P | FY | SH | SH | SH | FY | 2,3,4,5,6 | |
American Crow | SH | SH | P | SH | P | 2 | ||
Fish Crow | SH | SH | SH | SH | SH | SH | SH | 1,2,3,5,6 |
Purple Martin | SH | SH | SH | 2,3,6 | ||||
Barn Swallow | ON | ON | ||||||
Carolina Chickadee | SM | SM | ||||||
Tufted Titmouse | FY | P | NB | SM | FY | FY | FY | 2,3,4,5,6 |
Brown-headed Nuthatch | SH | SH | SH | |||||
Carolina Wren | S | ON | NE | NE | S | S | NE | 2,3,4,5,6 |
Blue-gray Gnatcatcher | SM | DD | P | SH | FY | FY | FY | 2,5,6 |
Eastern Bluebird | FY | FY | FY | |||||
Northern Mockingbird | SM | SM | ON | SM | P | FY | ON | 2,3,5,6 |
Brown Thrasher | P | SM | P | 2,3,4,5,6 | ||||
European Starling | SH | ON | FY | SH | ON | 2,3,6 | ||
Northern Parula | T | FY | FY | SM | FY | NY | NY | 2,3,5,6 |
Yellow-throated Warbler | SH | SH | SH | |||||
Pine Warbler | T | FY | T | SM | SM | FY | FY | 5,6 |
Common Yellowthroat | T | SM | SM | T | 5,6 | |||
Summer Tanager | SM | T | T | 2,3,4,5,6 | ||||
Eastern Towhee | T | SM | T | 3,5,6 | ||||
Bachman's Sparrow | 3,6 | |||||||
Northern Cardinal | FY | ON | FY | FY | A | NY | NY | 2,3,4,5,6 |
Blue Grosbeak | T | CF | CF | 3,5 | ||||
Indigo Bunting | FY | T | FY | 3,5 | ||||
Painted Bunting | 3 | |||||||
Red-winged Blackbird | NE | SH | S | FY | ON | NE | 1,2,3,4,5,6 | |
Eastern Meadowlark | CF | SM | CF | 1,2,3,5,6 | ||||
Boat-tailed Grackle | FS | P | SH | SM | CF | FY | FS | 1,2,3,5,6 |
Common Grackle | FY | SH | FY | DD | CF | CF | 2,3,5,6 | |
Brown-headed Cowbird | V | SH | V | 5 | ||||
House Finch | SH | SH | ||||||
House Sparrow | SH | ON | ON | 2,3,6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.