# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Possible | 0 | 0 | 0 | 0 | 0 | 10 | 9 |
Probable | 0 | 2 | 0 | 0 | 0 | 11 | 12 |
Confirmed | 0 | 1 | 0 | 2 | 1 | 9 | 12 |
Total breeding species | 0 | 3 | 0 | 2 | 1 | 30 | 33 |
BBA I total breed'g spp | 25 | 28 | 1 | 34 | 33 | 30 | 52 |
BBA II total species | 0 | 3 | 0 | 2 | 1 | 34 | 37 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Wood Duck | 2,4 | |||||||
Wild Turkey | FY | FY | ||||||
Northern Bobwhite | P | P | 1,2,4,5,6 | |||||
Great Egret | O | O | ||||||
Cattle Egret | O | O | ||||||
Black Vulture | O | O | ||||||
Turkey Vulture | O | O | ||||||
Osprey | 4 | |||||||
Swallow-tailed Kite | SH | SH | 2,4,6 | |||||
Bald Eagle | 3,6 | |||||||
Red-shouldered Hawk | FY | SH | FY | 2,4,5,6 | ||||
American Kestrel | FY | FY | 1 | |||||
Common Moorhen | 1 | |||||||
Sandhill Crane | FY | FY | FY | 5 | ||||
Killdeer | SH | SH | 1,4,5,6 | |||||
Rock Pigeon | 5 | |||||||
Mourning Dove | FY | FY | 1,2,4,5,6 | |||||
Common Ground-Dove | 4 | |||||||
Yellow-billed Cuckoo | SM | SM | 4,5 | |||||
Great Horned Owl | NY | NY | ||||||
Barred Owl | SH | SH | ||||||
Chuck-will's-widow | 4 | |||||||
Chimney Swift | C | C | 1,2,4,5 | |||||
Ruby-throated Hummingbird | SH | SH | 5 | |||||
Red-headed Woodpecker | SH | SH | 1,4,5 | |||||
Red-bellied Woodpecker | C | C | 1,2,4,5,6 | |||||
Downy Woodpecker | P | P | 1,4,5 | |||||
Northern Flicker (Yellow-shafted Flicker) | 1,5,6 | |||||||
Pileated Woodpecker | SM | SM | 1,2,4,5,6 | |||||
Great Crested Flycatcher | FY | FY | 1,2,4,5,6 | |||||
Loggerhead Shrike | FY | FY | 6 | |||||
White-eyed Vireo | P | P | 1,2,4,5,6 | |||||
Yellow-throated Vireo | 6 | |||||||
Red-eyed Vireo | P | P | 2 | |||||
Blue Jay | 1,2,4,5 | |||||||
American Crow | P | P | 1,4,5,6 | |||||
Fish Crow | 2,4,5,6 | |||||||
Purple Martin | 1 | |||||||
Carolina Chickadee | 4 | |||||||
Tufted Titmouse | FY | FY | 2,4,5,6 | |||||
Brown-headed Nuthatch | A | A | ||||||
Carolina Wren | FY | FY | 1,2,4,5,6 | |||||
Blue-gray Gnatcatcher | A | A | 4 | |||||
Eastern Bluebird | P | P | ||||||
Northern Mockingbird | 1,2,4,5,6 | |||||||
Brown Thrasher | 1,2,4,5,6 | |||||||
European Starling | P | ON | ON | 1,2,5,6 | ||||
Northern Parula | P | P | 2,4,5,6 | |||||
Pine Warbler | FY | FY | 1,2,5,6 | |||||
Common Yellowthroat | SM | SM | 1,2,4,5,6 | |||||
Summer Tanager | 5,6 | |||||||
Eastern Towhee | 2,4,5,6 | |||||||
Bachman's Sparrow | 5 | |||||||
Northern Cardinal | P | P | 1,2,4,5,6 | |||||
Red-winged Blackbird | 2,4 | |||||||
Eastern Meadowlark | SM | SM | 1,2,6 | |||||
Boat-tailed Grackle | 2,4,6 | |||||||
Common Grackle | 1,2,4,5,6 | |||||||
Brown-headed Cowbird | 4 | |||||||
Orchard Oriole | 2,6 | |||||||
House Sparrow | 5 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.