# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Possible | 0 | 0 | 1 | 0 | 0 | 10 | 9 |
Probable | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Confirmed | 0 | 1 | 0 | 2 | 0 | 15 | 18 |
Total breeding species | 0 | 1 | 1 | 2 | 0 | 33 | 35 |
BBA I total breed'g spp | 14 | 37 | 5 | 6 | 43 | 33 | 60 |
BBA II total species | 0 | 1 | 1 | 2 | 0 | 33 | 35 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Canada Goose | 1 | |||||||
Muscovy Duck | 2 | |||||||
Wood Duck | 2 | |||||||
Wild Turkey | 2,5 | |||||||
Northern Bobwhite | SM | SM | 5 | |||||
Pied-billed Grebe | 2 | |||||||
Green Heron | 2 | |||||||
Swallow-tailed Kite | SH | SH | ||||||
Bald Eagle | ON | ON | 2 | |||||
Red-shouldered Hawk | SH | SH | 2 | |||||
Red-tailed Hawk | NY | SH | NY | 3,5 | ||||
American Kestrel | V | V | 1,2,6 | |||||
Common Moorhen | 2 | |||||||
Killdeer | SH | SH | 1,2,5,6 | |||||
Rock Pigeon | 5,6 | |||||||
Mourning Dove | FY | FY | 1,2,5,6 | |||||
Common Ground-Dove | 5 | |||||||
Eastern Screech-Owl | 1 | |||||||
Great Horned Owl | 5 | |||||||
Burrowing Owl | 5 | |||||||
Barred Owl | NY | NY | 1,2,5 | |||||
Common Nighthawk | 5 | |||||||
Chuck-will's-widow | 5 | |||||||
Chimney Swift | P | P | 2,5,6 | |||||
Ruby-throated Hummingbird | 2,5,6 | |||||||
Red-headed Woodpecker | V | V | 2,6 | |||||
Red-bellied Woodpecker | CF | CF | 1,2,4,5,6 | |||||
Downy Woodpecker | P | P | 5,6 | |||||
Hairy Woodpecker | 6 | |||||||
Northern Flicker (Yellow-shafted Flicker) | 5,6 | |||||||
Pileated Woodpecker | P | P | 5,6 | |||||
Great Crested Flycatcher | P | P | 1,2,3,4,5,6 | |||||
Eastern Kingbird | SM | SM | 2 | |||||
Loggerhead Shrike | NY | NY | 1,2,5,6 | |||||
White-eyed Vireo | SM | SM | 2,5,6 | |||||
Red-eyed Vireo | 5 | |||||||
Blue Jay | CF | CF | 1,2,3,4,5,6 | |||||
American Crow | NB | NB | 2,5,6 | |||||
Fish Crow | 6 | |||||||
Purple Martin | ON | ON | ||||||
Northern Rough-winged Swallow | 5 | |||||||
Barn Swallow | NB | NB | ||||||
Carolina Chickadee | FY | FY | ||||||
Tufted Titmouse | P | P | 2,4,5,6 | |||||
Carolina Wren | A | A | 2,5,6 | |||||
Blue-gray Gnatcatcher | 2,5 | |||||||
Eastern Bluebird | SH | CF | CF | 1 | ||||
Gray Catbird | NY | NY | ||||||
Northern Mockingbird | SM | SM | 1,5,6 | |||||
Brown Thrasher | 3,4,5,6 | |||||||
European Starling | ON | ON | 1,2,3,4,5,6 | |||||
Northern Parula | SM | SM | 2,5,6 | |||||
Yellow-throated Warbler | 2,5 | |||||||
Common Yellowthroat | 2 | |||||||
Summer Tanager | 5,6 | |||||||
Eastern Towhee | 2,5,6 | |||||||
Northern Cardinal | CF | CF | 1,2,5,6 | |||||
Blue Grosbeak | SM | SM | 2,5,6 | |||||
Painted Bunting | 2 | |||||||
Red-winged Blackbird | 2,5,6 | |||||||
Eastern Meadowlark | 5,6 | |||||||
Boat-tailed Grackle | CF | CF | 2,5 | |||||
Common Grackle | FY | FY | 2,5,6 | |||||
Orchard Oriole | 5,6 | |||||||
House Sparrow | FY | FY | 2,5,6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.