# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 0 | 11 | 0 | 7 | 12 |
Possible | 0 | 0 | 0 | 20 | 0 | 10 | 16 |
Probable | 0 | 0 | 0 | 2 | 0 | 11 | 8 |
Confirmed | 0 | 0 | 0 | 7 | 0 | 11 | 18 |
Total breeding species | 0 | 0 | 0 | 29 | 0 | 32 | 42 |
BBA I total breed'g spp | 38 | 32 | 35 | 43 | 36 | 28 | 58 |
BBA II total species | 0 | 0 | 0 | 40 | 0 | 39 | 54 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Muscovy Duck | O | O | ||||||
Wood Duck | 4 | |||||||
Mallard | O | O | ||||||
Mallard/Mottled Duck hybrid | SH | SH | ||||||
Common Peafowl | P | P | P | |||||
Wild Turkey | FY | FY | 3 | |||||
Northern Bobwhite | 1,2,3,4,5 | |||||||
Great Blue Heron | O | O | ||||||
Great Egret | O | O | O | |||||
Snowy Egret | O | O | O | |||||
Little Blue Heron | O | O | ||||||
Tricolored Heron | O | O | ||||||
Cattle Egret | O | O | O | |||||
Green Heron | SH | SH | 1,5 | |||||
White Ibis | O | O | O | |||||
Black Vulture | O | O | O | |||||
Turkey Vulture | O | O | O | |||||
Osprey | FY | SH | FY | |||||
Swallow-tailed Kite | SH | SH | 1,2,3,4,6 | |||||
Cooper's Hawk | O | O | ||||||
Red-shouldered Hawk | FY | FY | 2,3,4,6 | |||||
Red-tailed Hawk | 2,4,5,6 | |||||||
Sandhill Crane | P | ON | ON | 3 | ||||
Killdeer | P | P | 1,2,3,4,5,6 | |||||
Rock Pigeon | SH | SH | ||||||
Eurasian Collared-Dove | FY | FY | ||||||
Mourning Dove | SH | FY | FY | 1,2,3,4,5,6 | ||||
Common Ground-Dove | SH | SH | 5 | |||||
Yellow-billed Cuckoo | SM | SM | 1,4 | |||||
Great Horned Owl | 4 | |||||||
Barred Owl | 4 | |||||||
Common Nighthawk | 1,3,4,5,6 | |||||||
Chuck-will's-widow | 4,6 | |||||||
Chimney Swift | ON | ON | 1,2,3,4,5,6 | |||||
Ruby-throated Hummingbird | 1,4 | |||||||
Red-headed Woodpecker | P | P | 2,6 | |||||
Red-bellied Woodpecker | SH | ON | ON | 1,2,3,4,5 | ||||
Downy Woodpecker | SH | SH | SH | 1,2,3,4,5 | ||||
Northern Flicker (Yellow-shafted Flicker) | 1,3,4 | |||||||
Pileated Woodpecker | SH | P | P | 1,4,5 | ||||
Great Crested Flycatcher | SH | S | S | 1,2,3,4,5,6 | ||||
Eastern Kingbird | 1,3,4,5 | |||||||
Loggerhead Shrike | SH | FY | FY | 1,2,3,4,5,6 | ||||
White-eyed Vireo | 1,2,3,4,5,6 | |||||||
Yellow-throated Vireo | 4 | |||||||
Red-eyed Vireo | SH | SH | 2,4,5,6 | |||||
Blue Jay | SH | A | A | 1,2,4,5,6 | ||||
American Crow | SH | S | S | 1,3,4 | ||||
Fish Crow | SH | SM | SM | 1,2,3,4,5 | ||||
Purple Martin | 2 | |||||||
Carolina Chickadee | SH | SH | 2 | |||||
Tufted Titmouse | FY | S | FY | 1,2,4,5,6 | ||||
Brown-headed Nuthatch | 1,2,3 | |||||||
Carolina Wren | FY | S | FY | 1,2,3,4,5,6 | ||||
Blue-gray Gnatcatcher | SH | SH | 1,2,3,4,5,6 | |||||
Eastern Bluebird | FY | FY | 1,2,3,5 | |||||
Northern Mockingbird | SH | ON | ON | 1,2,3,4,5,6 | ||||
Brown Thrasher | FY | FY | 1,3,4 | |||||
European Starling | SH | SH | SH | 1,3,4,5,6 | ||||
Northern Parula | SH | CF | CF | 1,2,3,4,5,6 | ||||
Pine Warbler | 1,2,3,4,5,6 | |||||||
Prothonotary Warbler | 1 | |||||||
Common Yellowthroat | 3,4,5,6 | |||||||
Summer Tanager | 1,4,5 | |||||||
Eastern Towhee | SM | SM | 1,2,3,4,5,6 | |||||
Bachman's Sparrow | 2,3,5 | |||||||
Northern Cardinal | FY | P | FY | 1,2,3,4,5,6 | ||||
Blue Grosbeak | 5 | |||||||
Red-winged Blackbird | SM | SM | 3,4,5,6 | |||||
Eastern Meadowlark | ON | ON | 1,2,3,4,5,6 | |||||
Boat-tailed Grackle | SH | P | P | 1,4,5,6 | ||||
Common Grackle | ON | ON | 1,2,3,4,5,6 | |||||
Brown-headed Cowbird | 1 | |||||||
Orchard Oriole | 2 | |||||||
House Finch | SH | SH | ||||||
House Sparrow | SH | SH | 3 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.