# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 5 | 12 | 10 | 10 | 11 | 10 | 13 |
Possible | 25 | 15 | 24 | 21 | 10 | 16 | 19 |
Probable | 8 | 12 | 9 | 11 | 9 | 8 | 14 |
Confirmed | 18 | 27 | 20 | 13 | 25 | 20 | 48 |
Total breeding species | 51 | 54 | 53 | 45 | 44 | 44 | 81 |
BBA I total breed'g spp | 19 | 5 | 30 | 27 | 33 | 47 | 65 |
BBA II total species | 56 | 66 | 63 | 55 | 55 | 54 | 94 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Black-bel Whistling-Duck | P | P | P | |||||
Canada Goose | 2 | |||||||
Muscovy Duck | P | SH | FY | FY | FY | 5,6 | ||
Wood Duck | FY | FY | FY | FY | 6 | |||
Mallard | FY | FY | FY | SH | FY | 5,6 | ||
Mottled Duck | FY | FY | SH | FY | ||||
Wild Turkey | SH | FY | FY | SH | SH | FY | ||
Northern Bobwhite | SH | SM | SM | 3,5,6 | ||||
Pied-billed Grebe | P | SH | P | 3,6 | ||||
Brown Pelican | O | O | ||||||
Double-crested Cormorant | SH | SH | SH | |||||
Anhinga | SH | SH | SH | SH | SH | O | SH | 1 |
Least Bittern | SH | SH | 4,6 | |||||
Great Blue Heron | O | O | O | O | O | O | 1 | |
Great Egret | O | O | O | O | O | O | O | |
Snowy Egret | O | O | O | O | O | O | ||
Little Blue Heron | O | O | O | O | O | |||
Tricolored Heron | O | O | O | O | O | |||
Cattle Egret | O | O | O | O | O | |||
Green Heron | SH | SH | SH | V | V | 1,3,4 | ||
White Ibis | O | O | O | O | O | O | O | |
Glossy Ibis | O | O | O | O | O | |||
Roseate Spoonbill | O | O | ||||||
Wood Stork | O | O | O | O | O | |||
Black Vulture | SH | O | SH | O | O | SH | SH | |
Turkey Vulture | SH | O | O | O | O | O | SH | |
Osprey | ON | ON | SH | SH | NY | NY | NY | 1,2,4,5 |
Swallow-tailed Kite | SH | P | O | P | ||||
Bald Eagle | SH | P | SH | NY | NY | 2,4,5 | ||
Cooper's Hawk | FY | SH | FY | P | FY | FY | ||
Red-shouldered Hawk | P | FY | FY | NY | SH | FY | NY | 3,4,6 |
Short-tailed Hawk | T | T | ||||||
Red-tailed Hawk | SH | NY | A | SH | NY | 4,6 | ||
American Kestrel | SH | SH | ||||||
King Rail | SH | SH | ||||||
Common Moorhen | FY | FY | FY | FY | FY | 3,4,6 | ||
American Coot | SH | SH | SH | P | P | |||
Limpkin | P | SH | P | 4 | ||||
Sandhill Crane | IP | FY | FY | IP | IP | 3 | ||
Killdeer | SH | SH | P | FY | FY | 2,3,5,6 | ||
Black-necked Stilt | IP | P | P | IP | 1 | |||
Laughing Gull | O | O | ||||||
Caspian Tern | O | O | O | |||||
Least Tern | IP | O | ON | IP | 1,5 | |||
Rock Pigeon | SH | SH | C | P | C | 5,6 | ||
Eurasian Collared-Dove | P | ON | ON | P | ON | |||
White-winged Dove | P | P | ||||||
Mourning Dove | FY | NE | SH | P | FY | FY | NE | 3,4,5,6 |
Common Ground-Dove | SH | P | P | 5,6 | ||||
Monk Parakeet | SH | SH | 5 | |||||
Yellow-billed Cuckoo | SM | SM | 1,6 | |||||
Eastern Screech-Owl | SH | FY | FY | SH | FY | 3,5,6 | ||
Great Horned Owl | FY | FY | FY | FY | ON | ON | 1 | |
Barred Owl | FY | NY | P | NY | NY | 1,3,5,6 | ||
Common Nighthawk | SH | SH | 3,6 | |||||
Chuck-will's-widow | SM | SH | SM | 3,6 | ||||
Chimney Swift | SH | SH | SH | SH | SH | 3,5 | ||
Ruby-throated Hummingbird | IP | SH | SH | SH | IP | 5,6 | ||
Red-headed Woodpecker | 3,6 | |||||||
Red-bellied Woodpecker | S | SH | FY | ON | ON | FY | ON | 3,4,5,6 |
Downy Woodpecker | SH | V | FY | P | NY | P | NY | 4,5,6 |
Northern Flicker (Yellow-shafted Flicker) | SH | SH | SH | SH | 4,5,6 | |||
Pileated Woodpecker | V | SH | SH | P | SH | V | 1,3,4,5,6 | |
Great Crested Flycatcher | SM | NY | SH | SH | P | SM | NY | 3,5,6 |
Loggerhead Shrike | FY | FY | SH | SH | CF | SH | CF | 3,4,5,6 |
White-eyed Vireo | SM | SM | SM | FY | FY | 4,6 | ||
Red-eyed Vireo | SM | SM | SM | SM | 1 | |||
Blue Jay | FY | SH | NU | FY | FY | CF | CF | 3,4,5,6 |
Florida Scrub-Jay | FY | FY | 6 | |||||
American Crow | CF | SH | SH | SH | P | CF | ||
Fish Crow | SH | SH | ON | NB | C | SH | ON | 4,6 |
Purple Martin | FY | FY | ON | ON | 3,4,5,6 | |||
Northern Rough-winged Swallow | NB | NB | ||||||
Barn Swallow | SH | FY | SH | FY | ||||
Carolina Chickadee | SM | SH | SH | SH | SM | |||
Tufted Titmouse | SM | T | FY | FY | FY | FY | FY | 1,3,6 |
Carolina Wren | NY | NY | P | SM | T | NY | NY | 1,2,3,4,5,6 |
Blue-gray Gnatcatcher | SM | T | SM | V | FY | FY | FY | |
Eastern Bluebird | FY | P | FY | |||||
Northern Mockingbird | P | FY | CF | P | IP | FY | IP | 1,3,4,5,6 |
Brown Thrasher | P | P | SH | P | SM | CF | CF | 3,6 |
European Starling | ON | FY | V | FY | FY | ON | 5,6 | |
Northern Parula | SM | FY | P | FY | FY | FY | FY | 1,3,4 |
Yellow-throated Warbler | V | V | ||||||
Pine Warbler | FY | SM | SM | FY | FY | 6 | ||
Prothonotary Warbler | SH | SH | 1 | |||||
Common Yellowthroat | SM | P | P | 1,4,5,6 | ||||
Summer Tanager | SM | SM | 1 | |||||
Eastern Towhee | P | SH | P | 3,5,6 | ||||
Northern Cardinal | NY | FY | FY | SM | FY | FY | NY | 3,4,5,6 |
Indigo Bunting | 1,4 | |||||||
Painted Bunting | 6 | |||||||
Red-winged Blackbird | CF | ON | P | P | P | V | ON | 3,4,5,6 |
Eastern Meadowlark | 6 | |||||||
Boat-tailed Grackle | SM | CF | CF | CF | FY | P | CF | 3,4,5,6 |
Common Grackle | ON | FY | P | NB | FY | P | ON | 3,4,5,6 |
Brown-headed Cowbird | SH | SH | 6 | |||||
House Finch | SH | FY | NY | FY | NY | |||
House Sparrow | V | SH | NY | NY | 5,6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.