# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 0 | 0 | 3 | 6 | 6 |
Possible | 0 | 0 | 3 | 11 | 10 | 12 | 11 |
Probable | 0 | 0 | 13 | 0 | 14 | 27 | 25 |
Confirmed | 1 | 3 | 2 | 2 | 13 | 11 | 25 |
Total breeding species | 1 | 3 | 18 | 13 | 37 | 50 | 61 |
BBA I total breed'g spp | 15 | 0 | 4 | 35 | 33 | 51 | 62 |
BBA II total species | 1 | 3 | 18 | 13 | 40 | 56 | 67 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Wood Duck | 5,6 | |||||||
Common Peafowl | SH | SH | ||||||
Wild Turkey | C | NE | SM | NE | 6 | |||
Northern Bobwhite | SM | SM | 1,4,6 | |||||
Pied-billed Grebe | 4,6 | |||||||
Great Blue Heron | O | O | ||||||
Little Blue Heron | O | O | ||||||
Cattle Egret | O | O | O | |||||
Green Heron | 6 | |||||||
White Ibis | O | O | ||||||
Wood Stork | O | O | ||||||
Black Vulture | O | C | C | |||||
Turkey Vulture | O | O | O | |||||
Osprey | ON | ON | ||||||
Swallow-tailed Kite | SH | SH | SH | P | P | 5,6 | ||
Mississippi Kite | P | P | ||||||
Bald Eagle | ON | ON | SH | ON | 4 | |||
Cooper's Hawk | SH | SH | ||||||
Red-shouldered Hawk | FY | P | FY | 5,6 | ||||
Short-tailed Hawk | P | P | ||||||
Red-tailed Hawk | SH | SH | 4 | |||||
American Kestrel | P | FY | P | FY | 6 | |||
Purple Gallinule | 6 | |||||||
Common Moorhen | P | P | 5,6 | |||||
Limpkin | P | P | 6 | |||||
Sandhill Crane | FY | SH | P | FY | ||||
Killdeer | 1,4 | |||||||
Rock Pigeon | P | P | 6 | |||||
White-winged Dove | SH | SH | ||||||
Mourning Dove | IP | SH | FY | P | IP | 1,4,5,6 | ||
Common Ground-Dove | P | P | P | 4,6 | ||||
Yellow-billed Cuckoo | SM | SM | SM | 6 | ||||
Eastern Screech-Owl | IP | P | P | IP | 3,5,6 | |||
Great Horned Owl | T | P | T | 5,6 | ||||
Burrowing Owl | FY | FY | 1,3,4,6 | |||||
Barred Owl | NY | P | P | NY | 5,6 | |||
Common Nighthawk | C | C | 5,6 | |||||
Chuck-will's-widow | T | P | T | T | 6 | |||
Chimney Swift | SH | P | P | 4,5,6 | ||||
Ruby-throated Hummingbird | SH | P | SH | P | 6 | |||
Red-headed Woodpecker | SH | SH | 4,5,6 | |||||
Red-bellied Woodpecker | T | ON | P | ON | 4,5,6 | |||
Downy Woodpecker | SH | P | P | 4,5,6 | ||||
Hairy Woodpecker | 6 | |||||||
Northern Flicker (Yellow-shafted Flicker) | ON | ON | 1,4,5,6 | |||||
Pileated Woodpecker | P | P | P | 4,5,6 | ||||
Great Crested Flycatcher | T | NB | ON | ON | 1,3,5,6 | |||
Eastern Kingbird | 5 | |||||||
Loggerhead Shrike | P | SH | T | DD | DD | 1,4,5,6 | ||
White-eyed Vireo | SM | P | P | 5 | ||||
Yellow-throated Vireo | SM | SM | ||||||
Red-eyed Vireo | SM | SM | 4,5 | |||||
Blue Jay | NB | SH | NY | NY | 1,4,5,6 | |||
Florida Scrub-Jay | 6 | |||||||
American Crow | T | SH | P | T | 4,6 | |||
Fish Crow | FY | SH | FY | 4,6 | ||||
Purple Martin | ON | ON | 1,4,5,6 | |||||
Northern Rough-winged Swallow | P | P | ||||||
Barn Swallow | SH | SH | ||||||
Carolina Chickadee | P | P | P | 6 | ||||
Tufted Titmouse | NB | NY | NY | 3,4,5,6 | ||||
Brown-headed Nuthatch | 6 | |||||||
Carolina Wren | SM | NB | P | NB | 1,4,5,6 | |||
Blue-gray Gnatcatcher | SM | T | P | T | 4,5 | |||
Eastern Bluebird | T | SH | NY | V | NY | 4 | ||
Northern Mockingbird | NY | NY | NY | 1,4,5,6 | ||||
Brown Thrasher | P | P | P | 1,4,5,6 | ||||
European Starling | P | P | 4,5,6 | |||||
Northern Parula | SM | T | DD | DD | 5 | |||
Pine Warbler | SM | P | P | 4,5 | ||||
Common Yellowthroat | 4 | |||||||
Summer Tanager | SM | T | FY | FY | 6 | |||
Eastern Towhee | 1,4,6 | |||||||
Northern Cardinal | SM | FY | FY | FY | 4,5,6 | |||
Red-winged Blackbird | 1,4,6 | |||||||
Eastern Meadowlark | FY | FY | 1,4,6 | |||||
Boat-tailed Grackle | SH | SH | 4,6 | |||||
Common Grackle | P | P | 4,5,6 | |||||
House Finch | P | SH | P | |||||
House Sparrow | 5,6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.