# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 8 | 0 | 7 | 0 | 0 | 11 | 14 |
Possible | 21 | 0 | 22 | 0 | 3 | 14 | 15 |
Probable | 6 | 0 | 11 | 0 | 0 | 23 | 23 |
Confirmed | 4 | 3 | 1 | 0 | 2 | 22 | 26 |
Total breeding species | 31 | 3 | 34 | 0 | 5 | 59 | 64 |
BBA I total breed'g spp | 40 | 3 | 36 | 1 | 6 | 47 | 59 |
BBA II total species | 39 | 3 | 41 | 0 | 5 | 70 | 78 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Black-bel Whistling-Duck | FY | FY | ||||||
Wood Duck | FY | FY | 2,6 | |||||
Mottled Duck | SH | SH | ||||||
Hooded Merganser | 2 | |||||||
Wild Turkey | FY | FY | 1,2 | |||||
Northern Bobwhite | SM | SM | 1,3,4,6 | |||||
Pied-billed Grebe | C | C | 1 | |||||
Double-crested Cormorant | O | O | ||||||
Anhinga | SH | T | T | 6 | ||||
Least Bittern | 1 | |||||||
Great Blue Heron | O | O | O | O | 1,6 | |||
Great Egret | O | O | O | |||||
Snowy Egret | O | O | ||||||
Little Blue Heron | O | O | O | O | ||||
Tricolored Heron | O | O | O | |||||
Cattle Egret | O | O | 6 | |||||
Green Heron | SH | P | P | 1,6 | ||||
Black-crowned Night-Heron | O | O | ||||||
White Ibis | O | O | O | O | ||||
Glossy Ibis | O | O | O | |||||
Roseate Spoonbill | O | O | ||||||
Wood Stork | O | O | ||||||
Black Vulture | O | O | T | T | ||||
Turkey Vulture | O | O | O | |||||
Osprey | SH | SH | SH | 1 | ||||
Swallow-tailed Kite | SH | SH | NY | NY | ||||
Snail Kite | SH | SH | ||||||
Mississippi Kite | O | O | ||||||
Bald Eagle | ON | SH | ON | |||||
Cooper's Hawk | SH | SH | ||||||
Red-shouldered Hawk | T | NY | SH | P | NY | 3,6 | ||
Red-tailed Hawk | SH | SH | 3 | |||||
American Kestrel | CF | CF | ||||||
Common Moorhen | SH | FY | FY | 1,6 | ||||
American Coot | SH | SH | ||||||
Limpkin | SH | SH | SH | SH | 3 | |||
Sandhill Crane | NE | FY | S | FY | FY | NE | 1 | |
Black-necked Stilt | P | P | ||||||
American Woodcock | SH | SH | ||||||
Rock Pigeon | SH | T | T | 6 | ||||
Eurasian Collared-Dove | SH | SH | SH | |||||
Mourning Dove | SH | S | IP | IP | 3,5,6 | |||
Common Ground-Dove | 3,6 | |||||||
Yellow-billed Cuckoo | 1 | |||||||
Eastern Screech-Owl | SM | SM | 6 | |||||
Great Horned Owl | T | T | ||||||
Barred Owl | T | T | 1,3 | |||||
Common Nighthawk | 1,3,6 | |||||||
Chuck-will's-widow | SM | T | T | 6 | ||||
Chimney Swift | SH | T | T | 1,3,5,6 | ||||
Ruby-throated Hummingbird | T | T | ||||||
Red-headed Woodpecker | ON | ON | 1,6 | |||||
Red-bellied Woodpecker | SH | S | NY | NY | 1,3,6 | |||
Downy Woodpecker | SH | SH | NY | NY | 1,3,6 | |||
Northern Flicker (Yellow-shafted Flicker) | 1,6 | |||||||
Pileated Woodpecker | SH | ON | SH | ON | ON | 1,3,6 | ||
Great Crested Flycatcher | SH | S | ON | ON | 1,3,6 | |||
Loggerhead Shrike | 1,3,6 | |||||||
White-eyed Vireo | SM | S | CF | CF | 1,3,6 | |||
Yellow-throated Vireo | SM | SH | SH | SM | ||||
Red-eyed Vireo | SM | SH | SM | 1,3 | ||||
Blue Jay | SH | SH | NY | NY | 1,3,6 | |||
Florida Scrub-Jay | 6 | |||||||
American Crow | SH | S | A | A | 3,5,6 | |||
Fish Crow | SH | V | V | 1,3,6 | ||||
Purple Martin | ON | ON | 3,6 | |||||
Carolina Chickadee | CF | S | T | CF | 1,3,6 | |||
Tufted Titmouse | CF | S | CF | CF | 1,3,6 | |||
Carolina Wren | T | SH | ON | ON | 1,3,6 | |||
Blue-gray Gnatcatcher | T | S | T | T | 1,3,6 | |||
Eastern Bluebird | SH | SH | NY | NY | 1,3,6 | |||
Northern Mockingbird | SH | P | P | 1,3,5,6 | ||||
Brown Thrasher | SH | NB | T | NB | 1,6 | |||
European Starling | P | P | 5,6 | |||||
Northern Parula | CF | S | FY | CF | 1,3,6 | |||
Yellow-throated Warbler | SM | SH | SM | |||||
Pine Warbler | SH | T | T | 1,3,6 | ||||
Prothonotary Warbler | T | T | 1 | |||||
Common Yellowthroat | 6 | |||||||
Summer Tanager | SM | SH | T | T | 1,3,6 | |||
Eastern Towhee | T | T | 3,6 | |||||
Northern Cardinal | SM | S | ON | ON | 1,3,6 | |||
Blue Grosbeak | SH | SH | SH | 3,6 | ||||
Red-winged Blackbird | T | SH | SM | T | 1,3,6 | |||
Eastern Meadowlark | SH | T | T | 1,3,6 | ||||
Boat-tailed Grackle | SH | SH | C | C | 1,3,5,6 | |||
Common Grackle | 1,3,6 | |||||||
House Sparrow | ON | ON |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.