# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 7 | 2 | 2 | 4 | 1 | 9 | 9 |
Possible | 17 | 6 | 16 | 17 | 8 | 14 | 17 |
Probable | 5 | 8 | 6 | 4 | 6 | 21 | 22 |
Confirmed | 4 | 2 | 2 | 6 | 1 | 6 | 15 |
Total breeding species | 26 | 16 | 24 | 27 | 15 | 41 | 54 |
BBA I total breed'g spp | 0 | 21 | 32 | 38 | 53 | 46 | 75 |
BBA II total species | 33 | 18 | 26 | 31 | 16 | 50 | 63 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Muscovy Duck | 4 | |||||||
Wood Duck | P | V | V | 3,5,6 | ||||
Mallard | 4 | |||||||
Wild Turkey | SH | SH | SH | 6 | ||||
Northern Bobwhite | SM | SM | SM | 2,3,4,5,6 | ||||
Pied-billed Grebe | 4,5 | |||||||
Anhinga | O | O | 5 | |||||
Great Blue Heron | O | O | O | 5 | ||||
Great Egret | O | O | 5 | |||||
Little Blue Heron | O | O | O | O | 5 | |||
Cattle Egret | O | O | O | O | O | 5 | ||
Green Heron | P | P | 4,5,6 | |||||
White Ibis | O | O | O | 5 | ||||
Glossy Ibis | O | O | ||||||
Black Vulture | O | O | O | O | O | 6 | ||
Turkey Vulture | O | O | O | O | O | O | 6 | |
Osprey | SH | O | SH | |||||
Swallow-tailed Kite | SH | SH | P | P | 3,5,6 | |||
Bald Eagle | O | ON | ON | ON | 3 | |||
Cooper's Hawk | SH | SH | 6 | |||||
Red-shouldered Hawk | SH | P | P | SH | CF | CF | 3,6 | |
Short-tailed Hawk | SH | SH | ||||||
Red-tailed Hawk | SH | SM | SM | 4,5 | ||||
American Kestrel | SH | NY | SH | NY | 4 | |||
Common Moorhen | FY | SH | P | FY | 4,5,6 | |||
Limpkin | SM | SM | 6 | |||||
Sandhill Crane | P | SH | FY | FY | 4,5 | |||
Killdeer | 2,4,6 | |||||||
American Woodcock | 6 | |||||||
Rock Pigeon | 4 | |||||||
Eurasian Collared-Dove | SH | SH | ||||||
Mourning Dove | SH | P | NB | SH | P | NB | 2,3,4,5,6 | |
Common Ground-Dove | SH | SH | SH | 2,5,6 | ||||
Yellow-billed Cuckoo | SM | SM | 3,5,6 | |||||
Eastern Screech-Owl | 3,4 | |||||||
Barred Owl | SH | T | T | 3,6 | ||||
Common Nighthawk | 4,5 | |||||||
Chuck-will's-widow | T | T | 5,6 | |||||
Chimney Swift | 2,4 | |||||||
Ruby-throated Hummingbird | 3 | |||||||
Red-headed Woodpecker | P | P | 2,4,6 | |||||
Red-bellied Woodpecker | P | SH | SH | CF | CF | 2,3,4,5,6 | ||
Downy Woodpecker | P | SH | P | P | 2,3,4,5,6 | |||
Northern Flicker (Yellow-shafted Flicker) | 4,5 | |||||||
Pileated Woodpecker | SH | SH | SH | SH | SH | P | P | 2,3,5,6 |
Great Crested Flycatcher | SH | SH | A | SH | SM | P | A | 2,3,4,5,6 |
Eastern Kingbird | SH | SH | 4 | |||||
Loggerhead Shrike | 2,4,5 | |||||||
White-eyed Vireo | DD | SH | SH | SH | SH | A | DD | 3,5,6 |
Yellow-throated Vireo | SH | S | S | 5,6 | ||||
Red-eyed Vireo | SM | SM | 3,5 | |||||
Blue Jay | SH | FY | SH | SH | FY | 2,3,4,5,6 | ||
American Crow | SH | SH | SH | P | SH | SH | P | 3,4,5 |
Fish Crow | SH | SH | SH | 2,4,5,6 | ||||
Purple Martin | 4,5 | |||||||
Carolina Chickadee | P | P | FY | SM | FY | FY | 3,5,6 | |
Tufted Titmouse | FY | FY | P | FY | P | FY | FY | 3,4,5,6 |
Brown-headed Nuthatch | P | P | 3,6 | |||||
Carolina Wren | A | P | SH | SH | SH | A | A | 2,3,4,5,6 |
Blue-gray Gnatcatcher | SH | P | CF | CF | 3,5,6 | |||
Eastern Bluebird | NE | P | SH | FY | P | SH | NE | 3,5 |
Northern Mockingbird | CF | P | SH | P | CF | 2,4,5,6 | ||
Brown Thrasher | SH | SH | SH | 4,5,6 | ||||
European Starling | 2,4,5 | |||||||
Northern Parula | SH | SH | SM | S | S | 3,5,6 | ||
Yellow-throated Warbler | SM | SM | 3,5,6 | |||||
Pine Warbler | SH | S | S | 3,5,6 | ||||
Prothonotary Warbler | 6 | |||||||
Common Yellowthroat | T | T | 3,6 | |||||
Summer Tanager | SH | SH | SM | P | SM | P | 2,3,4,5,6 | |
Eastern Towhee | SH | SH | P | P | 3,4,5,6 | |||
Bachman's Sparrow | SM | SM | ||||||
Northern Cardinal | P | P | P | SM | P | P | P | 3,4,5,6 |
Blue Grosbeak | 5 | |||||||
Red-winged Blackbird | P | P | P | 2,4,5,6 | ||||
Eastern Meadowlark | SM | SM | 2,4,5,6 | |||||
Boat-tailed Grackle | C | C | 2,3,4,5,6 | |||||
Common Grackle | P | C | C | 2,4,5,6 | ||||
Brown-headed Cowbird | 5 | |||||||
House Sparrow | ON | ON | 5 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.