# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 6 | 1 | 7 | 5 | 8 | 9 | 10 |
Possible | 24 | 25 | 25 | 9 | 27 | 22 | 18 |
Probable | 16 | 21 | 37 | 15 | 16 | 29 | 37 |
Confirmed | 8 | 2 | 10 | 5 | 0 | 18 | 30 |
Total breeding species | 48 | 48 | 72 | 29 | 43 | 69 | 85 |
BBA I total breed'g spp | 25 | 7 | 50 | 8 | 24 | 34 | 61 |
BBA II total species | 54 | 49 | 79 | 34 | 51 | 78 | 95 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Black-bel Whistling-Duck | P | SH | P | |||||
Fulvous Whistling-Duck | SH | SH | ||||||
Egyptian Goose | SH | P | P | |||||
Muscovy Duck | SH | SH | SH | SH | SH | 3,4,5 | ||
Wood Duck | P | P | SH | P | P | 3,4,5,6 | ||
Mallard | FY | FY | P | FY | SH | P | FY | 3,4,5 |
Mallard/Mottled Duck hybrid | P | SH | SH | P | ||||
Mottled Duck | P | SH | P | P | ||||
Wild Turkey | P | P | SH | P | P | |||
Northern Bobwhite | T | T | T | 1,3,5,6 | ||||
Pied-billed Grebe | SH | P | P | 6 | ||||
Brown Pelican | O | O | O | |||||
Double-crested Cormorant | O | O | O | O | O | O | ||
Anhinga | NY | SH | SH | SH | SH | SH | NY | |
Great Blue Heron | NY | SH | NY | SH | SH | SH | NY | 3 |
Great Egret | O | NB | O | O | NB | 3 | ||
Snowy Egret | O | O | O | O | 3 | |||
Little Blue Heron | O | O | O | O | O | 3 | ||
Tricolored Heron | O | O | O | O | 3 | |||
Cattle Egret | O | O | O | O | O | O | 3 | |
Green Heron | SH | SH | P | SH | SH | SH | P | 3,6 |
Black-crowned Night-Heron | SH | SH | SH | |||||
Yellow-crowned Night-Heron | SH | SH | SH | |||||
White Ibis | O | O | O | O | O | 3 | ||
Glossy Ibis | O | O | ||||||
Roseate Spoonbill | O | O | O | |||||
Wood Stork | O | O | O | O | O | |||
Black Vulture | SH | SH | SH | SH | SH | SH | SH | |
Turkey Vulture | SH | SH | SH | SH | SH | SH | ||
Osprey | SH | P | P | P | P | ON | ON | 3,4,5 |
Swallow-tailed Kite | SH | SH | P | SH | P | P | ||
Bald Eagle | SH | P | P | P | P | 1 | ||
Cooper's Hawk | SH | SH | SH | FY | FY | |||
Red-shouldered Hawk | SH | SH | T | P | P | NY | NY | 3,6 |
Short-tailed Hawk | SH | P | SH | P | ||||
Red-tailed Hawk | SH | P | P | SH | P | P | 3,6 | |
Crested Caracara | P | SH | SH | P | ||||
King Rail | SH | SH | ||||||
Purple Gallinule | 3 | |||||||
Common Moorhen | FY | P | P | FY | 1,2,3 | |||
American Coot | 3 | |||||||
Limpkin | SH | P | P | SH | SH | C | C | |
Sandhill Crane | P | SH | P | FY | SH | P | FY | 3 |
Killdeer | SH | SH | SH | 1,3,5,6 | ||||
Least Tern | SH | SH | SH | |||||
Rock Pigeon | P | P | P | P | 3 | |||
Eurasian Collared-Dove | P | P | P | P | ||||
White-winged Dove | P | P | P | |||||
Mourning Dove | S | P | P | P | P | P | P | 1,3,5,6 |
Common Ground-Dove | SH | P | P | P | P | 1,6 | ||
Monk Parakeet | 3 | |||||||
Yellow-billed Cuckoo | T | T | ||||||
Barn Owl | 4 | |||||||
Eastern Screech-Owl | SM | NY | SH | NY | 3,4,6 | |||
Great Horned Owl | NY | SH | SH | NY | SH | SH | NY | 4 |
Barred Owl | SH | P | NY | SH | NY | 3,6 | ||
Common Nighthawk | SH | SH | SH | 1,6 | ||||
Chuck-will's-widow | P | SH | P | |||||
Chimney Swift | P | P | P | SH | P | P | 2,3,6 | |
Ruby-throated Hummingbird | SH | SH | SH | SH | SH | |||
Red-bellied Woodpecker | FY | P | V | P | NY | NY | 1,3,5,6 | |
Downy Woodpecker | SH | SH | ON | SH | SH | FY | ON | 1,3,6 |
Hairy Woodpecker | 3 | |||||||
Northern Flicker (Yellow-shafted Flicker) | SH | SH | SH | 1,3,5,6 | ||||
Pileated Woodpecker | SH | T | SH | SH | T | 2,3,6 | ||
Great Crested Flycatcher | P | T | P | P | P | T | 1,3,5,6 | |
Eastern Kingbird | 1 | |||||||
Loggerhead Shrike | SH | SH | 1,5 | |||||
White-eyed Vireo | T | SH | T | 3 | ||||
Yellow-throated Vireo | SM | FY | FY | |||||
Red-eyed Vireo | T | T | ||||||
Blue Jay | NB | SH | SH | P | P | P | NB | 1,2,3,5,6 |
American Crow | P | P | SH | P | P | P | 2,3,6 | |
Fish Crow | P | SH | T | P | SH | P | T | 1,3,5,6 |
Purple Martin | P | P | P | P | ON | ON | 3,5,6 | |
Northern Rough-winged Swallow | SH | SH | ||||||
Barn Swallow | SH | P | P | |||||
Carolina Chickadee | P | P | ||||||
Tufted Titmouse | SH | FY | P | FY | FY | 3,6 | ||
Brown-headed Nuthatch | SH | SH | ||||||
Carolina Wren | SH | CF | P | SM | CF | 1,3,4,5,6 | ||
Blue-gray Gnatcatcher | NY | P | FY | NY | ||||
Eastern Bluebird | P | SH | FY | SH | SH | FY | ||
Northern Mockingbird | S | P | P | P | S | FY | FY | 1,2,3,5,6 |
Brown Thrasher | CF | FY | SM | SH | CF | CF | 1,2,3,5,6 | |
European Starling | P | P | SH | P | P | 1,3,5,6 | ||
Northern Parula | SH | FY | P | FY | FY | 3,6 | ||
Yellow-throated Warbler | SM | SH | FY | FY | ||||
Pine Warbler | FY | FY | FY | 6 | ||||
Common Yellowthroat | SM | SM | ||||||
Summer Tanager | T | P | T | |||||
Eastern Towhee | SH | SM | SH | SH | FY | FY | 1,3,5,6 | |
Bachman's Sparrow | SH | SH | ||||||
Northern Cardinal | P | P | CF | P | SH | FY | CF | 1,3,5,6 |
Red-winged Blackbird | P | SH | P | P | P | P | P | 1,3,5,6 |
Eastern Meadowlark | 1 | |||||||
Boat-tailed Grackle | SH | P | P | P | P | CF | CF | 1,3,5,6 |
Common Grackle | P | P | P | SH | P | CF | CF | 1,3,5,6 |
Brown-headed Cowbird | SH | P | C | C | 5 | |||
Orchard Oriole | SH | SH | ||||||
House Finch | SH | P | P | P | P | |||
House Sparrow | P | P | P | SH | P | P | 3 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.