# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 3 | 8 | 0 | 7 | 4 | 7 |
Possible | 0 | 6 | 7 | 5 | 6 | 15 | 13 |
Probable | 0 | 0 | 9 | 0 | 0 | 2 | 8 |
Confirmed | 0 | 1 | 2 | 2 | 1 | 9 | 11 |
Total breeding species | 0 | 7 | 18 | 7 | 7 | 26 | 32 |
BBA I total breed'g spp | 18 | 1 | 34 | 5 | 0 | 25 | 45 |
BBA II total species | 0 | 10 | 26 | 7 | 14 | 30 | 39 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Mottled Duck | 3 | |||||||
Double-crested Cormorant | O | O | ||||||
Anhinga | O | O | O | O | O | 3 | ||
Least Bittern | SH | SH | 3 | |||||
Great Blue Heron | O | O | O | 1 | ||||
Great Egret | O | O | O | ON | ON | 1,2,3,4 | ||
Snowy Egret | O | ON | ON | 3,4 | ||||
Little Blue Heron | O | ON | ON | 1,3 | ||||
Tricolored Heron | O | O | NY | NY | 1,3,4 | |||
Green Heron | SH | P | SH | SH | P | 1,3,6 | ||
Black-crowned Night-Heron | ON | ON | 3 | |||||
White Ibis | O | O | ON | ON | 4 | |||
Glossy Ibis | O | O | ||||||
Wood Stork | O | ON | ON | |||||
Black Vulture | O | O | O | |||||
Turkey Vulture | O | O | ||||||
Osprey | SH | SH | ||||||
Swallow-tailed Kite | 3 | |||||||
Snail Kite | ON | ON | ON | ON | 1 | |||
Red-shouldered Hawk | SH | P | SH | SH | P | 1,3,6 | ||
King Rail | 3 | |||||||
Purple Gallinule | P | P | 3,6 | |||||
Common Moorhen | SM | P | SH | SM | SH | P | 1,3,4,6 | |
Limpkin | 3,6 | |||||||
Killdeer | SH | SH | 6 | |||||
Black-necked Stilt | SH | SH | ||||||
Least Tern | O | O | ||||||
Mourning Dove | 3,6 | |||||||
Common Ground-Dove | SM | SM | 6 | |||||
Yellow-billed Cuckoo | SM | SH | SM | 6 | ||||
Smooth-billed Ani | 3,6 | |||||||
Common Nighthawk | 6 | |||||||
Red-bellied Woodpecker | SH | SH | SH | 1,3,6 | ||||
Downy Woodpecker | 3 | |||||||
Northern Flicker (Yellow-shafted Flicker) | 3,6 | |||||||
Pileated Woodpecker | 3 | |||||||
Great Crested Flycatcher | 3 | |||||||
Eastern Kingbird | 1 | |||||||
White-eyed Vireo | SH | SM | SH | SM | 1,3,6 | |||
Blue Jay | SH | SH | SH | 6 | ||||
American Crow | SH | SH | 3 | |||||
Purple Martin | P | P | 6 | |||||
Carolina Wren | SH | SH | SH | 1,3,6 | ||||
Blue-gray Gnatcatcher | FY | FY | ||||||
Northern Mockingbird | SH | SH | SH | 3,6 | ||||
Brown Thrasher | 3 | |||||||
European Starling | P | SM | P | 3,6 | ||||
Common Yellowthroat | SM | SM | S | S | 1,3,6 | |||
Eastern Towhee | 3 | |||||||
Northern Cardinal | SH | SM | SH | SM | 1,3,6 | |||
Red-winged Blackbird | SH | P | FY | FY | S | FY | 1,3,6 | |
Eastern Meadowlark | 1,6 | |||||||
Boat-tailed Grackle | SH | P | FY | SH | FY | FY | 1,3,6 | |
Common Grackle | P | SH | P | 1,3,6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.