# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 12 | 0 | 4 | 7 | 0 | 2 | 2 |
Possible | 36 | 1 | 4 | 12 | 2 | 14 | 23 |
Probable | 0 | 0 | 4 | 4 | 1 | 3 | 6 |
Confirmed | 3 | 1 | 2 | 5 | 4 | 27 | 33 |
Total breeding species | 39 | 2 | 10 | 21 | 7 | 44 | 62 |
BBA I total breed'g spp | 25 | 10 | 20 | 37 | 32 | 40 | 70 |
BBA II total species | 51 | 2 | 14 | 28 | 7 | 46 | 64 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Black-bel Whistling-Duck | SH | SH | P | P | ||||
Fulvous Whistling-Duck | SH | SH | ||||||
Muscovy Duck | SH | P | SH | P | 4,5 | |||
Wood Duck | SH | P | P | 4,5 | ||||
Mottled Duck | SH | P | P | SH | P | 5,6 | ||
Common Peafowl | 1 | |||||||
Wild Turkey | SH | SH | ||||||
Northern Bobwhite | 1,4,5 | |||||||
Pied-billed Grebe | 1 | |||||||
Double-crested Cormorant | ON | ON | ||||||
Anhinga | O | O | ON | ON | 6 | |||
Least Bittern | SH | SH | SH | 5,6 | ||||
Great Blue Heron | O | O | ON | ON | 6 | |||
Great Egret | O | ON | ON | 1,6 | ||||
Snowy Egret | O | FY | FY | 6 | ||||
Little Blue Heron | O | O | NY | ON | NY | 6 | ||
Tricolored Heron | O | O | O | ON | ON | 6 | ||
Cattle Egret | O | O | ON | ON | 6 | |||
Green Heron | SH | SH | ON | ON | 1,3,4,5,6 | |||
Black-crowned Night-Heron | SH | ON | ON | 6 | ||||
White Ibis | O | O | ON | ON | 6 | |||
Glossy Ibis | O | O | O | ON | ON | 6 | ||
Roseate Spoonbill | O | ON | ON | |||||
Wood Stork | O | O | ON | ON | ||||
Black Vulture | O | O | O | 2 | ||||
Turkey Vulture | O | O | O | 2 | ||||
Osprey | SH | SH | SH | |||||
Swallow-tailed Kite | SH | ON | FY | ON | 1 | |||
Snail Kite | SH | ON | ON | ON | 4,6 | |||
Bald Eagle | ON | ON | ||||||
Cooper's Hawk | SH | SH | ||||||
Red-shouldered Hawk | SH | SH | SH | SH | 4,5 | |||
Short-tailed Hawk | 2 | |||||||
Red-tailed Hawk | 3,6 | |||||||
Purple Gallinule | 5 | |||||||
Common Moorhen | FY | FY | FY | 1,3,4,5,6 | ||||
Limpkin | FY | SH | FY | 3,4,5,6 | ||||
Sandhill Crane | SH | NY | FY | FY | P | NY | 1,4,5,6 | |
Killdeer | ON | FY | SH | ON | 1,2,4,5,6 | |||
Black-necked Stilt | SH | FY | FY | 2 | ||||
Least Tern | SH | SH | 6 | |||||
Rock Pigeon | SH | SH | 4 | |||||
Eurasian Collared-Dove | 6 | |||||||
Mourning Dove | SH | P | SH | C | C | 1,3,4,5,6 | ||
Common Ground-Dove | SH | SH | 1,3,4 | |||||
Monk Parakeet | SH | SH | ||||||
Yellow-billed Cuckoo | 4 | |||||||
Eastern Screech-Owl | SM | SM | 4 | |||||
Great Horned Owl | 6 | |||||||
Barred Owl | SH | P | SH | P | 6 | |||
Common Nighthawk | SH | SH | SH | 3,4,5,6 | ||||
Chuck-will's-widow | SH | SH | SH | SH | 2,5,6 | |||
Chimney Swift | SH | SH | 4 | |||||
Red-headed Woodpecker | 4 | |||||||
Red-bellied Woodpecker | SH | SH | NY | CF | NY | 1,3,4,5,6 | ||
Downy Woodpecker | ON | SH | ON | 1,3,4,6 | ||||
Northern Flicker (Yellow-shafted Flicker) | SH | SH | SH | 1,2,3,4,5,6 | ||||
Pileated Woodpecker | SH | SH | SH | SH | SH | 1,4,5 | ||
Great Crested Flycatcher | SH | SH | SH | 3 | ||||
Eastern Kingbird | 4,5 | |||||||
Loggerhead Shrike | SH | FY | FY | 1,4 | ||||
White-eyed Vireo | 1,4,5 | |||||||
Blue Jay | SH | SH | CF | CF | 3,4,5,6 | |||
Fish Crow | SH | SH | FY | FY | 1,4,5,6 | |||
Purple Martin | SH | SH | 2,5 | |||||
Northern Rough-winged Swallow | SH | SH | ||||||
Carolina Wren | SH | SH | SH | 4,5,6 | ||||
Gray Catbird | 1 | |||||||
Northern Mockingbird | SH | FY | FY | FY | 1,2,3,4,5,6 | |||
Brown Thrasher | SH | SH | 1,3,4 | |||||
European Starling | CF | CF | 4,5,6 | |||||
Pine Warbler | 3 | |||||||
Common Yellowthroat | SH | SH | 6 | |||||
Eastern Towhee | 3,4,5 | |||||||
Bachman's Sparrow | 2 | |||||||
Northern Cardinal | SH | P | P | CF | CF | 1,5,6 | ||
Red-winged Blackbird | SH | CF | CF | 1,3,4,5,6 | ||||
Eastern Meadowlark | 1,3,4,5 | |||||||
Boat-tailed Grackle | SH | FY | FY | 1,3,4,5,6 | ||||
Common Grackle | SH | P | FY | FY | 3,4,5,6 | |||
House Sparrow | SH | SH | 4,6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.