# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 1 | 4 | 3 | 1 | 4 | 6 |
Possible | 0 | 15 | 7 | 10 | 15 | 13 | 15 |
Probable | 0 | 0 | 15 | 7 | 4 | 5 | 10 |
Confirmed | 0 | 2 | 2 | 1 | 2 | 11 | 14 |
Total breeding species | 0 | 17 | 24 | 18 | 21 | 29 | 39 |
BBA I total breed'g spp | 27 | 40 | 24 | 37 | 16 | 37 | 61 |
BBA II total species | 0 | 18 | 28 | 21 | 22 | 33 | 45 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Muscovy Duck | 4,6 | |||||||
Wood Duck | 2 | |||||||
Mallard | 4,6 | |||||||
Northern Bobwhite | 1,2,3,4,6 | |||||||
Great Blue Heron | O | O | ||||||
Great Egret | O | O | O | |||||
Tricolored Heron | 4 | |||||||
Cattle Egret | O | O | O | O | O | O | ||
Green Heron | SH | SH | 1,4,6 | |||||
Black-crowned Night-Heron | 4 | |||||||
White Ibis | O | O | O | |||||
Black Vulture | 1 | |||||||
Turkey Vulture | O | O | O | 2 | ||||
Swallow-tailed Kite | 2,4 | |||||||
Bald Eagle | 4 | |||||||
Red-shouldered Hawk | SH | SH | SH | 3,6 | ||||
Short-tailed Hawk | 5 | |||||||
Red-tailed Hawk | 2 | |||||||
Common Moorhen | 4 | |||||||
American Coot | 4 | |||||||
Sandhill Crane | 4 | |||||||
Killdeer | SH | SH | SH | 1,2,4,5,6 | ||||
Laughing Gull | O | O | ||||||
Least Tern | 4 | |||||||
Rock Pigeon | SH | P | SH | SH | P | 1,2,3,6 | ||
Eurasian Collared-Dove | SH | S | S | S | FY | FY | 2,3,4 | |
White-winged Dove | SH | S | SH | SH | P | P | 1,2,3,5,6 | |
Mourning Dove | SH | S | S | S | P | P | 1,2,3,4,5,6 | |
Common Ground-Dove | SH | SH | 1,2,3,6 | |||||
Monk Parakeet | SH | SH | ON | ON | 6 | |||
Nanday (Black-hooded) Parakeet | 4 | |||||||
White-winged Parakeet | 2 | |||||||
Yellow-chevroned Parakeet | P | P | ||||||
Orange-winged Parrot | 4 | |||||||
Yellow-billed Cuckoo | 2 | |||||||
Smooth-billed Ani | 1,2,3,5,6 | |||||||
Barn Owl | 6 | |||||||
Eastern Screech-Owl | FY | FY | FY | FY | FY | 2 | ||
Great Horned Owl | FY | FY | 3,4 | |||||
Common Nighthawk | P | SH | SH | SH | P | 1,2,4,6 | ||
Chuck-will's-widow | 2,3,4,5 | |||||||
Chimney Swift | SH | SH | SH | SH | ||||
Red-headed Woodpecker | FY | FY | ||||||
Red-bellied Woodpecker | SH | P | SH | SH | SH | P | 1,2,3,4,6 | |
Downy Woodpecker | SH | SH | 2,4,5,6 | |||||
Northern Flicker (Yellow-shafted Flicker) | SH | SH | SH | 2,4,6 | ||||
Pileated Woodpecker | 2,5 | |||||||
Great Crested Flycatcher | SH | SH | SH | 1,2,3,4,6 | ||||
Gray Kingbird | P | P | 2,6 | |||||
Loggerhead Shrike | SH | SH | SH | FY | FY | 1,2,3,4,6 | ||
White-eyed Vireo | 2,6 | |||||||
Black-whiskered Vireo | SH | SH | 2,3,6 | |||||
Blue Jay | SH | S | SH | SH | FY | FY | 1,2,3,4,5,6 | |
Fish Crow | SH | SH | 4,6 | |||||
Purple Martin | ON | SH | ON | 1,2,6 | ||||
Cave Swallow | ON | ON | ||||||
Carolina Wren | 1,2,3,4,6 | |||||||
Northern Mockingbird | SH | S | S | S | CF | CF | 1,2,3,4,5,6 | |
Brown Thrasher | SH | SH | 1,2,3,4,5,6 | |||||
European Starling | SH | S | S | CF | CF | CF | 1,2,3,4,6 | |
Common Myna | FY | FY | 5 | |||||
Common Yellowthroat | 1 | |||||||
Eastern Towhee | SH | SH | 1,2,4,5,6 | |||||
Northern Cardinal | SH | S | S | SH | P | P | 1,2,3,4,5,6 | |
Red-winged Blackbird | SH | S | SH | SH | P | P | 1,2,3,4,5,6 | |
Eastern Meadowlark | SH | SH | 1,2,3,6 | |||||
Boat-tailed Grackle | SH | SH | S | S | CF | CF | 1,2,4,6 | |
Common Grackle | SH | S | S | SH | FY | FY | 1,2,3,4,5,6 | |
Shiny Cowbird | SH | SH | ||||||
Brown-headed Cowbird | SH | SH | SH | |||||
House Sparrow | SH | S | SH | SH | P | P | 1,2,3,4,6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.