# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 0 | 9 | 1 | 10 | 13 |
Possible | 0 | 0 | 0 | 3 | 14 | 11 | 16 |
Probable | 0 | 0 | 0 | 1 | 11 | 17 | 17 |
Confirmed | 1 | 1 | 0 | 2 | 7 | 13 | 19 |
Total breeding species | 1 | 1 | 0 | 6 | 32 | 41 | 52 |
BBA I total breed'g spp | 0 | 25 | 0 | 0 | 26 | 34 | 44 |
BBA II total species | 1 | 1 | 0 | 15 | 33 | 51 | 65 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Black-bel Whistling-Duck | P | P | P | |||||
Wood Duck | SH | SH | 2 | |||||
Mallard | SH | SH | ||||||
Mallard/Mottled Duck hybrid | SH | SH | ||||||
Mottled Duck | P | P | P | 2 | ||||
Wild Turkey | SH | SH | ||||||
Northern Bobwhite | SH | SH | 2,5,6 | |||||
Anhinga | O | O | ||||||
Great Blue Heron | O | O | ||||||
Great Egret | O | O | O | |||||
Snowy Egret | O | O | O | |||||
Little Blue Heron | O | O | O | |||||
Tricolored Heron | O | O | ||||||
Cattle Egret | O | O | O | |||||
Green Heron | SH | SH | SH | 2,5 | ||||
White Ibis | O | O | O | |||||
Glossy Ibis | O | O | ||||||
Roseate Spoonbill | O | O | ||||||
Wood Stork | O | O | ||||||
Black Vulture | O | O | O | 2 | ||||
Turkey Vulture | O | O | O | |||||
Swallow-tailed Kite | SH | P | P | 6 | ||||
Bald Eagle | ON | ON | ON | |||||
Red-shouldered Hawk | SH | FY | FY | 6 | ||||
Short-tailed Hawk | P | P | ||||||
Crested Caracara | FY | SH | SH | P | FY | |||
Purple Gallinule | SH | SH | ||||||
Common Moorhen | P | P | 2,6 | |||||
Limpkin | FY | FY | ||||||
Sandhill Crane | FY | FY | ||||||
Killdeer | DD | DD | DD | 5,6 | ||||
Black-necked Stilt | IP | SH | IP | 5,6 | ||||
Rock Pigeon | P | P | P | 5,6 | ||||
White-crowned Pigeon | SH | SH | ||||||
Eurasian Collared-Dove | SH | C | C | 5 | ||||
White-winged Dove | P | P | P | |||||
Mourning Dove | P | C | C | 2,5,6 | ||||
Common Ground-Dove | P | P | P | 2,5,6 | ||||
Burrowing Owl | 5 | |||||||
Common Nighthawk | SH | P | P | 2,6 | ||||
Chimney Swift | P | P | ||||||
Red-headed Woodpecker | 2,5 | |||||||
Red-bellied Woodpecker | SH | FY | FY | 2,5,6 | ||||
Downy Woodpecker | SH | SH | 2,5,6 | |||||
Northern Flicker (Yellow-shafted Flicker) | SH | SH | 5,6 | |||||
Pileated Woodpecker | SH | SH | 6 | |||||
Great Crested Flycatcher | CF | CF | 2,6 | |||||
Loggerhead Shrike | P | CF | CF | 2,5,6 | ||||
White-eyed Vireo | S | S | 2,6 | |||||
Blue Jay | P | P | P | 2,5,6 | ||||
Florida Scrub-Jay | 2,5 | |||||||
American Crow | SH | P | P | 6 | ||||
Fish Crow | DD | P | DD | 2,5 | ||||
Purple Martin | SH | SH | SH | 5,6 | ||||
Tufted Titmouse | 2 | |||||||
Carolina Wren | P | P | 2,6 | |||||
Blue-gray Gnatcatcher | SH | SH | 6 | |||||
Northern Mockingbird | FY | CF | CF | 2,5,6 | ||||
Brown Thrasher | CF | CF | 6 | |||||
European Starling | P | ON | ON | 5,6 | ||||
Northern Parula | FY | FY | ||||||
Pine Warbler | P | P | 2,6 | |||||
Common Yellowthroat | 6 | |||||||
Eastern Towhee | SM | SM | 2,6 | |||||
Northern Cardinal | FY | FY | 2,5,6 | |||||
Red-winged Blackbird | SH | SH | SH | 5,6 | ||||
Eastern Meadowlark | SH | SH | 2,5,6 | |||||
Boat-tailed Grackle | FY | CF | CF | 5,6 | ||||
Common Grackle | FY | CF | CF | 5,6 | ||||
House Sparrow | V | ON | ON | 5,6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.