# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 11 | 0 | 1 | 11 | 3 | 10 | 13 |
Possible | 26 | 0 | 1 | 15 | 5 | 11 | 19 |
Probable | 22 | 0 | 2 | 12 | 0 | 8 | 30 |
Confirmed | 8 | 1 | 0 | 2 | 0 | 6 | 15 |
Total breeding species | 56 | 1 | 3 | 29 | 5 | 25 | 64 |
BBA I total breed'g spp | 18 | 0 | 27 | 41 | 0 | 24 | 53 |
BBA II total species | 67 | 1 | 4 | 40 | 8 | 35 | 77 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Black-bel Whistling-Duck | P | SH | P | |||||
Muscovy Duck | P | P | ||||||
Mottled Duck | SH | P | P | |||||
Red Junglefowl | SM | SM | ||||||
Common Peafowl | SH | SH | ||||||
Wild Turkey | 4 | |||||||
Northern Bobwhite | SM | FY | FY | 3,4,6 | ||||
Brown Pelican | O | O | ||||||
Anhinga | SH | O | SH | 4 | ||||
Great Blue Heron | O | O | O | O | ||||
Great Egret | O | O | O | O | 3 | |||
Snowy Egret | O | O | O | 3 | ||||
Little Blue Heron | ON | O | O | ON | 3 | |||
Tricolored Heron | O | O | O | 3 | ||||
Cattle Egret | ON | O | O | O | ON | 3 | ||
Green Heron | SH | SH | 3,4 | |||||
Yellow-crowned Night-Heron | O | O | O | |||||
White Ibis | O | O | O | O | ||||
Glossy Ibis | O | O | ||||||
Roseate Spoonbill | O | O | ||||||
Wood Stork | O | O | O | |||||
Black Vulture | O | O | O | O | O | |||
Turkey Vulture | O | O | O | O | O | 3 | ||
Osprey | SH | SH | ||||||
Swallow-tailed Kite | SH | O | P | SH | SH | P | 1,3,4 | |
Snail Kite | SH | SH | ||||||
Bald Eagle | ON | ON | 1 | |||||
Cooper's Hawk | P | P | ||||||
Red-shouldered Hawk | P | SH | P | 4 | ||||
Red-tailed Hawk | 3,6 | |||||||
Crested Caracara | SH | SH | ||||||
Common Moorhen | SH | SH | 3,4,6 | |||||
Limpkin | C | C | ||||||
Sandhill Crane | FY | FY | P | FY | FY | |||
Killdeer | P | FY | FY | 3,4,6 | ||||
Least Tern | O | O | ||||||
Rock Pigeon | P | C | C | |||||
Eurasian Collared-Dove | C | P | C | |||||
White-winged Dove | SM | SM | ||||||
Mourning Dove | S | P | P | P | 1,3,4,6 | |||
Common Ground-Dove | P | P | SM | P | 4,6 | |||
Eastern Screech-Owl | P | P | 4 | |||||
Great Horned Owl | P | P | ||||||
Barred Owl | P | P | 4 | |||||
Common Nighthawk | SH | T | T | 1,3,4,6 | ||||
Chuck-will's-widow | S | S | 4 | |||||
Chimney Swift | 1,3,6 | |||||||
Red-headed Woodpecker | SH | SH | 4,6 | |||||
Red-bellied Woodpecker | SH | P | SH | FY | FY | 1,3,4,6 | ||
Downy Woodpecker | SH | SH | SH | SH | 4,6 | |||
Hairy Woodpecker | T | SH | T | 4,6 | ||||
Northern Flicker (Yellow-shafted Flicker) | P | SH | P | 3,4,6 | ||||
Pileated Woodpecker | P | P | SH | P | 4 | |||
Great Crested Flycatcher | P | SH | V | V | 4,6 | |||
Loggerhead Shrike | FY | SM | FY | 1,3,4,6 | ||||
White-eyed Vireo | SH | P | P | 4 | ||||
Blue Jay | SH | P | FY | FY | 1,4,6 | |||
Florida Scrub-Jay | SH | SH | 1,4,6 | |||||
American Crow | S | SH | S | 3,4 | ||||
Fish Crow | P | P | SH | P | 1,3,4 | |||
Purple Martin | CF | SH | CF | 1,3 | ||||
Northern Rough-winged Swallow | T | T | ||||||
Tufted Titmouse | P | P | 3,4 | |||||
Brown-headed Nuthatch | SH | SH | ||||||
Carolina Wren | SH | SH | SH | S | S | 4,6 | ||
Blue-gray Gnatcatcher | SH | SH | FY | FY | 4 | |||
Eastern Bluebird | CF | CF | 4 | |||||
Gray Catbird | SM | SM | ||||||
Northern Mockingbird | SH | SH | FY | FY | 1,3,4,6 | |||
Brown Thrasher | SM | SH | SM | SM | 4 | |||
European Starling | CF | CF | 1,4 | |||||
Northern Parula | SM | SH | SM | |||||
Pine Warbler | SM | P | SM | P | 6 | |||
Common Yellowthroat | 4,6 | |||||||
Eastern Towhee | SH | SM | SM | 4,6 | ||||
Northern Cardinal | P | S | FY | FY | 3,4,6 | |||
Red-winged Blackbird | SH | SH | SH | 1,4 | ||||
Eastern Meadowlark | S | S | 1,3,4,6 | |||||
Boat-tailed Grackle | P | SH | P | 1,3,4 | ||||
Common Grackle | SH | SH | SH | 1,4 | ||||
House Sparrow | V | V | 1,3 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.