# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 0 | 12 | 0 | 10 | 12 |
Possible | 0 | 0 | 1 | 14 | 3 | 3 | 12 |
Probable | 0 | 0 | 0 | 19 | 2 | 1 | 16 |
Confirmed | 0 | 0 | 0 | 4 | 1 | 9 | 14 |
Total breeding species | 0 | 0 | 1 | 37 | 6 | 13 | 42 |
BBA I total breed'g spp | 8 | 30 | 2 | 0 | 18 | 31 | 47 |
BBA II total species | 0 | 0 | 1 | 49 | 6 | 23 | 54 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Egyptian Goose | P | P | ||||||
Muscovy Duck | P | FY | FY | 5 | ||||
Mottled Duck | P | P | 2,6 | |||||
Northern Bobwhite | 2,5,6 | |||||||
Double-crested Cormorant | O | O | ||||||
Anhinga | O | SH | SH | |||||
Least Bittern | 2 | |||||||
Great Blue Heron | 2,3 | |||||||
Great Egret | O | O | 1,2,3 | |||||
Snowy Egret | O | O | 1 | |||||
Little Blue Heron | O | O | 1 | |||||
Tricolored Heron | O | O | ||||||
Cattle Egret | O | O | ||||||
Green Heron | FY | FY | 2,6 | |||||
Black-crowned Night-Heron | O | O | ||||||
Yellow-crowned Night-Heron | ON | ON | ||||||
White Ibis | O | O | ||||||
Wood Stork | O | O | 2 | |||||
Black Vulture | O | O | O | |||||
Turkey Vulture | O | O | 2 | |||||
Osprey | O | NB | NB | |||||
Cooper's Hawk | SH | O | SH | |||||
Red-shouldered Hawk | SH | SH | 6 | |||||
Common Moorhen | FY | FY | 2 | |||||
Killdeer | P | P | 5,6 | |||||
Black-necked Stilt | P | NB | NB | 6 | ||||
Least Tern | O | O | O | 2 | ||||
Rock Pigeon | SH | P | FY | FY | 5,6 | |||
Eurasian Collared-Dove | SH | FY | FY | |||||
White-winged Dove | SH | O | SH | |||||
Mourning Dove | P | FY | FY | 2,5,6 | ||||
Common Ground-Dove | P | P | P | 6 | ||||
Monk Parakeet | P | P | ||||||
Yellow-billed Cuckoo | 2 | |||||||
Smooth-billed Ani | 1,2 | |||||||
Barn Owl | 6 | |||||||
Eastern Screech-Owl | 2 | |||||||
Great Horned Owl | FY | FY | ||||||
Barred Owl | 6 | |||||||
Common Nighthawk | ON | ON | 2,5,6 | |||||
Chuck-will's-widow | 2 | |||||||
Chimney Swift | P | P | ||||||
Red-bellied Woodpecker | P | SH | NB | NB | 2,5,6 | |||
Downy Woodpecker | SH | SH | 2 | |||||
Northern Flicker (Yellow-shafted Flicker) | SH | P | P | 6 | ||||
Pileated Woodpecker | P | P | ||||||
Great Crested Flycatcher | P | P | 6 | |||||
Eastern Kingbird | 1,2 | |||||||
Gray Kingbird | P | P | ||||||
Loggerhead Shrike | FY | SH | FY | 5,6 | ||||
White-eyed Vireo | SM | SM | 2,6 | |||||
Blue Jay | SH | SH | SH | 2,5,6 | ||||
Fish Crow | P | P | 5,6 | |||||
Purple Martin | P | O | P | |||||
Carolina Wren | P | P | 2,5,6 | |||||
Blue-gray Gnatcatcher | P | P | ||||||
Northern Mockingbird | P | O | P | 2,5,6 | ||||
Brown Thrasher | SH | SH | 2,6 | |||||
European Starling | SH | SH | O | SH | 5,6 | |||
Common Yellowthroat | 1,2,5,6 | |||||||
Eastern Towhee | SH | SH | 2,6 | |||||
Northern Cardinal | P | P | 2,6 | |||||
Red-winged Blackbird | SH | O | SH | 1,2,5,6 | ||||
Eastern Meadowlark | 5,6 | |||||||
Boat-tailed Grackle | SH | SH | CF | CF | 1,2,5,6 | |||
Common Grackle | SH | SH | 2,6 | |||||
House Sparrow | 5,6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.