# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 1 | 0 | 3 | 0 | 2 | 3 |
Possible | 0 | 12 | 2 | 17 | 8 | 8 | 14 |
Probable | 0 | 2 | 2 | 10 | 4 | 2 | 5 |
Confirmed | 0 | 10 | 3 | 1 | 32 | 26 | 42 |
Total breeding species | 0 | 24 | 7 | 28 | 44 | 36 | 61 |
BBA I total breed'g spp | 29 | 19 | 11 | 10 | 17 | 38 | 54 |
BBA II total species | 0 | 25 | 7 | 31 | 44 | 38 | 64 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Black-bel Whistling-Duck | FY | FY | FY | |||||
Egyptian Goose | P | FY | SH | FY | ||||
Muscovy Duck | FY | FY | FY | 6 | ||||
Wood Duck | FY | FY | FY | |||||
Mallard | 6 | |||||||
Mottled Duck | SH | P | FY | FY | FY | 1,3 | ||
Common Peafowl | P | P | 5 | |||||
Wild Turkey | FY | P | FY | 5 | ||||
Northern Bobwhite | 1,3,4,5,6 | |||||||
Anhinga | O | O | 6 | |||||
Great Blue Heron | FY | FY | ||||||
Great White Heron | NY | NY | ||||||
Great Egret | SH | SH | ||||||
Little Blue Heron | O | O | ||||||
Tricolored Heron | SH | O | SH | |||||
Green Heron | SH | SH | 2,3,4,6 | |||||
Black-crowned Night-Heron | FY | FY | ||||||
White Ibis | O | O | O | |||||
Black Vulture | O | FY | FY | |||||
Turkey Vulture | 1 | |||||||
Osprey | NY | P | NY | SH | NY | |||
Swallow-tailed Kite | SH | FY | FY | FY | 5,6 | |||
Bald Eagle | 4 | |||||||
Red-shouldered Hawk | FY | SH | NY | ON | NY | 1,5,6 | ||
Red-tailed Hawk | 1,6 | |||||||
Purple Gallinule | 3 | |||||||
Common Moorhen | SH | FY | FY | FY | 1,3,6 | |||
Limpkin | FY | FY | FY | FY | ||||
Sandhill Crane | ON | ON | 1,2,6 | |||||
Killdeer | SH | DD | DD | 1,6 | ||||
Black-necked Stilt | ON | ON | ||||||
Least Tern | SH | SH | ||||||
Rock Pigeon | SH | ON | ON | 6 | ||||
Eurasian Collared-Dove | SH | P | P | |||||
Mourning Dove | FY | P | P | FY | FY | FY | 1,2,3,4,5,6 | |
Common Ground-Dove | SH | P | SH | P | 1,2,5,6 | |||
Eastern Screech-Owl | SM | SM | 2,6 | |||||
Great Horned Owl | P | FY | SH | FY | 1,5,6 | |||
Barred Owl | SM | NY | NY | 5 | ||||
Common Nighthawk | SH | DD | DD | 1,6 | ||||
Chuck-will's-widow | SM | SM | 1,6 | |||||
Chimney Swift | T | SH | T | 1 | ||||
Red-headed Woodpecker | P | P | 2 | |||||
Red-bellied Woodpecker | V | FY | P | ON | NY | NY | 1,2,3,5,6 | |
Downy Woodpecker | SH | SH | FY | FY | FY | 6 | ||
Hairy Woodpecker | SH | SH | ||||||
Northern Flicker (Yellow-shafted Flicker) | SH | SH | 1,2,6 | |||||
Pileated Woodpecker | SH | SH | FY | FY | FY | 5 | ||
Great Crested Flycatcher | FY | SH | FY | FY | FY | 2,5,6 | ||
Eastern Kingbird | 1 | |||||||
Loggerhead Shrike | FY | FY | 1,6 | |||||
White-eyed Vireo | SH | SH | 6 | |||||
Red-eyed Vireo | SH | SH | ||||||
Black-whiskered Vireo | SH | SH | ||||||
Blue Jay | FY | SH | P | P | FY | FY | 1,2,4,6 | |
Florida Scrub-Jay | 4 | |||||||
American Crow | SH | SH | 1 | |||||
Fish Crow | NB | SH | P | SH | ON | ON | 1,5,6 | |
Purple Martin | C | ON | ON | 1,6 | ||||
Tufted Titmouse | FY | FY | ||||||
Carolina Wren | SH | SM | SH | FY | FY | 2,5,6 | ||
Blue-gray Gnatcatcher | 3 | |||||||
Northern Mockingbird | FY | FY | SH | FY | FY | FY | 1,2,4,5,6 | |
Brown Thrasher | P | SH | FY | FY | 2,6 | |||
European Starling | SH | NB | NB | 6 | ||||
Northern Parula | FY | FY | ||||||
Pine Warbler | 1 | |||||||
Common Yellowthroat | SM | SM | ||||||
Eastern Towhee | SH | SH | 2,3,6 | |||||
Bachman's Sparrow | 2,4 | |||||||
Northern Cardinal | FY | FY | FY | ON | FY | ON | 1,2,3,4,5,6 | |
Red-winged Blackbird | FY | SH | FY | 1,2,5,6 | ||||
Eastern Meadowlark | 1,2,3,6 | |||||||
Boat-tailed Grackle | FY | FY | FY | FY | 1,6 | |||
Common Grackle | SH | SH | FY | SH | FY | 1,2,4,6 | ||
House Sparrow | P | ON | ON | 6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.