# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 6 | 0 | 0 | 0 | 0 | 3 |
Possible | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Probable | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Confirmed | 10 | 27 | 0 | 0 | 5 | 0 | 31 |
Total breeding species | 10 | 37 | 0 | 0 | 5 | 0 | 41 |
BBA I total breed'g spp | 2 | 33 | 0 | 10 | 16 | 0 | 36 |
BBA II total species | 10 | 43 | 0 | 0 | 5 | 0 | 44 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Mottled Duck | C | C | 2,4,5 | |||||
Brown Pelican | ON | NY | NY | 2 | ||||
Double-crested Cormorant | ON | NY | NY | 1,2 | ||||
Anhinga | ON | IP | IP | |||||
Great Blue Heron | ON | ON | ON | 2 | ||||
Great White Heron | NY | NY | ||||||
Great Egret | ON | ON | ON | |||||
Snowy Egret | ON | NY | NY | |||||
Little Blue Heron | O | O | ||||||
Tricolored Heron | ON | O | ON | |||||
Reddish Egret | ON | O | ON | |||||
Cattle Egret | ON | ON | ||||||
Green Heron | IP | IP | 2 | |||||
Black-crowned Night-Heron | SH | SH | ||||||
Yellow-crowned Night-Heron | IP | IP | ||||||
White Ibis | NB | NB | ||||||
Black Vulture | 2 | |||||||
Osprey | NB | NB | 1,2,4 | |||||
Swallow-tailed Kite | ON | ON | ON | |||||
Bald Eagle | ON | O | NY | NY | ||||
Red-shouldered Hawk | SH | SH | 2,5 | |||||
Common Moorhen | P | P | ||||||
Snowy Plover | NE | DD | NE | |||||
Wilson's Plover | P | P | ||||||
Killdeer | DD | DD | 2 | |||||
American Oystercatcher | 4 | |||||||
Black-necked Stilt | NE | NE | 2,4 | |||||
Willet | 4 | |||||||
Least Tern | O | O | ||||||
Eurasian Collared-Dove | NB | NB | ||||||
Mourning Dove | CF | CF | 2,4,5 | |||||
Common Ground-Dove | 2,5 | |||||||
Mangrove Cuckoo | 2 | |||||||
Smooth-billed Ani | 2 | |||||||
Barn Owl | 2 | |||||||
Eastern Screech-Owl | FY | FY | FY | 2 | ||||
Great Horned Owl | 2 | |||||||
Chuck-will's-widow | SM | SM | ||||||
Chimney Swift | SH | SH | ||||||
Red-bellied Woodpecker | ON | ON | ON | 2,5 | ||||
Pileated Woodpecker | NY | NY | 2,5 | |||||
Great Crested Flycatcher | ON | ON | 2,5 | |||||
Gray Kingbird | IP | IP | 2,5 | |||||
Blue Jay | SH | SH | 2,5 | |||||
American Crow | NB | NB | ||||||
Fish Crow | NB | NB | 2,4,5 | |||||
Barn Swallow | O | O | ||||||
Carolina Wren | V | V | 2 | |||||
Northern Mockingbird | FY | FY | 2,5 | |||||
Brown Thrasher | 2 | |||||||
European Starling | NB | NB | 2,4,5 | |||||
Prairie Warbler | 2 | |||||||
Eastern Towhee | 2 | |||||||
Northern Cardinal | SH | SH | 2,5 | |||||
Red-winged Blackbird | 2,4 | |||||||
Boat-tailed Grackle | 2,5 | |||||||
Common Grackle | NY | NY | 5 | |||||
House Sparrow | 2,4,5 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.